Head to head
Amazon S3 vs Azure Blob Storage pricing compared
Azure Blob Hot LRS is the lower numeric result throughout the modelled range because its captured storage and first paid egress rates are lower while its write and read request rates match S3 Standard. Amazon S3 can still be the decision when verified Object Lock evidence or the native Amazon S3 service is a requirement. Sources: Amazon Web Services: S3 pricing, Azure Retail Prices API: Retail prices, and Microsoft Azure: Bandwidth; retrieved 2026-07-25 15:34:44+00:00.
Price both against your own workload, including the day you restore.
Worked scenarios
Each scenario states its inputs and every receipt line, so the totals can be checked rather than trusted. The winner is not the same in every one, which is the point of the comparison.
Small 100 GB archive accountAzure Blob Storage is lower
Stored GB: 100 · Internet egress GB: 0 · Class A requests: 0 · Class B requests: 0 · Object Lock evidence required: no · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD · AWS class: S3 Standard · AWS region: us-east-1 · Azure class: Hot LRS · Azure region: eastus
| Meter | Amazon S3 | Azure Blob Storage |
|---|---|---|
| storage | $2.30100 GB x $0.023 = $2.30.Amazon Web Services: S3 pricing | $2.08100 GB x $0.0208 = $2.08.Azure Retail Prices API: Retail prices |
| egress, retrieval, and requests | not chargedThere is no download or request usage, and S3 Standard retrieval is not charged.Amazon Web Services: S3 pricing | not chargedThere is no download or request usage, and Hot LRS retrieval is not charged.Azure Retail Prices API: Retail prices |
| Total | $2.30 | $2.08 |
Lower bill: Azure Blob Storage. Azure wins by $0.22 because Hot LRS has the lower captured storage rate. S3/Azure source inputs: Amazon Web Services: S3 pricing and Azure Retail Prices API: Retail prices; retrieved 2026-07-25 15:34:44+00:00.
Normal 10 TB backup monthAzure Blob Storage is lower
Stored GB: 10,000 · Internet egress GB: 1,000 · Class A requests: 500,000 · Class B requests: 2,000,000 · Object Lock evidence required: no · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD · AWS class: S3 Standard · AWS region: us-east-1 · Azure class: Hot LRS · Azure region: eastus
| Meter | Amazon S3 | Azure Blob Storage |
|---|---|---|
| storage | $230.0010,000 GB x $0.023 = $230.00.Amazon Web Services: S3 pricing | $208.0010,000 GB x $0.0208 = $208.00.Azure Retail Prices API: Retail prices |
| internet egress | $81.00(1,000 GB - 100 GB free) x $0.09 = $81.00.Amazon Web Services: S3 pricing | $78.30(1,000 GB - 100 GB free) x $0.087 = $78.30.Microsoft Azure: Bandwidth |
| write and read requests | $3.30500,000 / 1,000 x $0.005 + 2,000,000 / 1,000 x $0.0004 = $3.30.Amazon Web Services: S3 pricing | $3.30500,000 / 1,000 x $0.005 + 2,000,000 / 1,000 x $0.0004 = $3.30.Azure Retail Prices API: Retail prices |
| retrieval | not chargedS3 Standard retrieval is not charged.Amazon Web Services: S3 pricing | not chargedHot LRS retrieval is not charged.Azure Retail Prices API: Retail prices |
| early deletion | does not applyThe download is read-only, so early deletion does not apply.Amazon Web Services: S3 pricing | does not applyThe download is read-only, so early deletion does not apply.Microsoft Learn: Access tiers overview |
| Total | $314.30 | $289.60 |
Lower bill: Azure Blob Storage. Azure wins by $24.70 because it is $22.00 lower on storage and $2.70 lower on egress while request charges match. S3/Azure source inputs: Amazon Web Services: S3 pricing, Azure Retail Prices API: Retail prices, and Microsoft Azure: Bandwidth; retrieved 2026-07-25 15:34:44+00:00.
Request-heavy 1 TB repositoryAzure Blob Storage is lower
Stored GB: 1,000 · Internet egress GB: 0 · Class A requests: 3,000,000 · Class B requests: 12,000,000 · Object Lock evidence required: no · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD · AWS class: S3 Standard · AWS region: us-east-1 · Azure class: Hot LRS · Azure region: eastus
| Meter | Amazon S3 | Azure Blob Storage |
|---|---|---|
| storage | $23.001,000 GB x $0.023 = $23.00.Amazon Web Services: S3 pricing | $20.801,000 GB x $0.0208 = $20.80.Azure Retail Prices API: Retail prices |
| write requests | $15.003,000,000 / 1,000 x $0.005 = $15.00.Amazon Web Services: S3 pricing | $15.003,000,000 / 1,000 x $0.005 = $15.00.Azure Retail Prices API: Retail prices |
| read requests | $4.8012,000,000 / 1,000 x $0.0004 = $4.80.Amazon Web Services: S3 pricing | $4.8012,000,000 / 1,000 x $0.0004 = $4.80.Azure Retail Prices API: Retail prices |
| Total | $42.80 | $40.60 |
Lower bill: Azure Blob Storage. Azure wins by $2.20. Request prices match in the captured schedules, so the Hot LRS storage advantage survives a request-heavy month. S3/Azure source inputs: Amazon Web Services: S3 pricing and Azure Retail Prices API: Retail prices; retrieved 2026-07-25 15:34:44+00:00.
Backup requiring verified object-lock evidenceAmazon S3 is lower
Stored GB: 1,000 · Internet egress GB: 0 · Class A requests: 0 · Class B requests: 0 · Object Lock evidence required: yes · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD · AWS class: S3 Standard · AWS region: us-east-1 · Azure class: Hot LRS · Azure region: eastus
| Meter | Amazon S3 | Azure Blob Storage |
|---|---|---|
| known price subtotal | $23.001,000 GB x $0.023 = $23.00.Amazon Web Services: S3 pricing | $20.801,000 GB x $0.0208 = $20.80.Azure Retail Prices API: Retail prices |
| object-lock eligibility | conditionalObject Lock is recorded as supported for the captured S3 offer.Amazon Web Services: S3 pricing | not publishedImmutability exists as an Azure product concept, but object-lock capability is not published in the checked pricing and tier documents.Microsoft Learn: Access tiers overview |
| eligibility result | does not apply | not comparableThe lower known price cannot rank while the required evidence remains unpublished.Microsoft Learn: Access tiers overview |
| Total | $23.00 | not comparableKnown price subtotal: $20.80. The price is known, but the required object-lock evidence is not published in the checked documents. |
Lower bill: Amazon S3. S3 is the decision result because it is the only captured offer with verified Object Lock support. Azure's lower price does not satisfy this evidence gate. Sources: Amazon Web Services: S3 pricing and Microsoft Learn: Access tiers overview; retrieved 2026-07-25 15:34:44+00:00.