Cheapest object storage for backup
Prices checked · 62 offers from 18 vendors
For a 10 TB backup you can start downloading within 12 hours, OVHcloud Object Storage Infrequent Access is the cheapest normal month at $44.65 and Telnyx Cloud Storage Regular Storage the cheapest month you restore everything, at $55.83. If the data can wait, Oracle OCI Object Storage Archive costs less to keep, at $25.55 a month, but we have not yet checked how long its restore takes to become ready.
The table counts every class whatever its restore time, so archive classes can lead it; each workload below says what a 12-hour deadline changes.
Oracle OCI Object Storage Archive: each file must be restored before you can download it (Oracle says the first byte comes back within an hour, but not when the whole file is ready), and Oracle bills each file for at least 90 days.
OVHcloud Object Storage Cold Archive: each file must be restored before you can download it, which takes up to 2 days, and OVHcloud bills each file for at least 4,380 hours.
Tigris Archive: each file must be restored before you can download it (Tigris publishes no time for it), and Tigris bills each file for at least 90 days.
1 TB small backup
1 TB kept, 100 GB downloaded in a normal month, all 1 TB downloaded in a restore; 100,000 files, 50,000 uploads, 200,000 reads.
Open this workload in the calculator Open it on the restore bill
- Cheapest normal month
- $2.46Oracle OCI Object Storage Archive
- Cheapest month you restore
- $3.10Oracle OCI Object Storage Archive
- Typical normal month
- $11.69the median of 59 complete bills
- Restore download free
- 20of 59 offers charge nothing to download all 1 TB
- Complete bills
- 59 of 62offers; the rest say why below
Oracle OCI Object Storage Archive: each file must be restored before you can download it (Oracle says the first byte comes back within an hour, but not when the whole file is ready), and Oracle bills each file for at least 90 days.
With a deadline. For 1 TB, Oracle OCI Object Storage Archive wins the quiet month, but we have not yet checked how long its restore takes to become ready. If the data must be ready within 12 hours, OVHcloud Object Storage Infrequent Access is the cheapest normal month at $4.46, and Telnyx Cloud Storage Regular Storage is the cheapest month you restore, at $5.53.
Lowest normal month
One row per vendor, its cheapest offer.
- Oracle OCI Object Storage Archive Normal$2.46 Restore$3.10
- OVHcloud Object Storage Cold Archive Normal$2.87 Restore$13.25
- Tigris Archive Normal$4.02 Restore$4.58
-
Telnyx Cloud Storage Regular Storage Normal$5.53 Restore$5.53 - IDrive e2 Normal$6.00 Restore$6.00
Lowest month you restore
One row per vendor, its cheapest offer.
- Oracle OCI Object Storage Archive Normal$2.46 Restore$3.10
- Tigris Archive Normal$4.02 Restore$4.58
-
Telnyx Cloud Storage Regular Storage Normal$5.53 Restore$5.53 - IDrive e2 Normal$6.00 Restore$6.00
-
Backblaze B2 Cloud Storage Normal$6.88 Restore$6.88
Every offer for this workload62 offers, 3 without a full price
| # | Offer | Where | Normal month | Month you restore | Ready | Checked |
|---|---|---|---|---|---|---|
| 1 | Oracle OCI Object Storage Archive | United States (Ashburn) | $2.46 | $3.10 | time not confirmed | |
| 2 | OVHcloud Object Storage Cold Archive | France (Paris) | $2.87 | $13.25 | within 2 days | |
| 3 | Tigris Archive | Automatic location | $4.02 | $4.58 | time not confirmed | |
| 4 | OVHcloud Object Storage Infrequent Access | France (Gravelines) | $4.46 | $8.53 | at once | |
| 5 | United States (US East) | $5.53 | $5.53 | at once | ||
| 6 | IDrive e2 | United States (Virginia) | $6.00 | $6.00 | at once | |
| 7 | Vultr Object Storage Archive | United States (New Jersey) | $6.00 | $7.60 | time not confirmed | |
| 8 | Amazon S3 Glacier Deep Archive | United States (Northern Virginia) | $6.46 | $119.04 | within 12 h | |
| 9 | Amazon S3 Glacier Flexible Retrieval | United States (Northern Virginia) | $6.46 | $104.73 | in 3 h to 5 h | |
| 10 | Tigris Archive Instant Retrieval | Automatic location | $6.77 | $34.76 | at once | |
| 11 | United States (US West) | $6.88 | $6.88 | at once | ||
| 12 | OVHcloud Object Storage Active Archive | France (Paris) | $6.93 | $26.67 | time not confirmed | |
| 13 | Amazon S3 Glacier Flexible Retrieval | Germany (Frankfurt) | $7.48 | $108.66 | in 3 h to 5 h | |
| 14 | Distributed worldwide | $7.70 | $14.70 | at once | ||
| 15 | Google Cloud Storage Coldline | United States (South Carolina) | $7.99 | $138.55 | at once | |
| 16 | United States (US East 1) | $7.99 | $7.99 | at once | ||
| 17 | Hetzner Object Storage | Germany (Falkenstein) | $7.99 | $8.00 | at once | |
| 18 | Amazon S3 Glacier Deep Archive | Germany (Frankfurt) | $8.30 | $126.65 | within 12 h | |
| 19 | Azure Blob Storage Cold LRS | United States (East US) | $9.25 | $127.25 | at once | |
| 20 | France (Paris) | $9.27 | $20.46 | at once | ||
| 21 | Amazon S3 Glacier Instant Retrieval | United States (Northern Virginia) | $9.52 | $121.66 | at once | |
| 22 | Azure Blob Storage Cold LRS | Netherlands (West Europe) | $10.09 | $128.09 | at once | |
| 23 | Oracle OCI Object Storage Infrequent Access | United States (Ashburn) | $10.11 | $19.46 | at once | |
| 24 | Amazon S3 Glacier Instant Retrieval | Germany (Frankfurt) | $10.45 | $122.59 | at once | |
| 25 | Tigris Infrequent Access | Automatic location | $10.49 | $19.86 | at once | |
| 26 | Google Cloud Storage Nearline | United States (South Carolina) | $10.84 | $131.19 | at once | |
| 27 | Amazon S3 One Zone-IA | United States (Northern Virginia) | $10.94 | $103.56 | at once | |
| 28 | Azure Blob Storage Cool LRS | Netherlands (West Europe) | $11.01 | $108.11 | at once | |
| 29 | DigitalOcean Spaces Cold Storage | United States (New York 3) | $11.52 | $12.46 | at once | |
| 30 | Amazon S3 One Zone-IA | Germany (Frankfurt) | $11.69 | $104.30 | at once | |
| 31 | Amazon S3 Standard-IA | United States (Northern Virginia) | $13.27 | $105.89 | at once | |
| 32 | Filebase Object Storage | Distributed worldwide | $13.97 | $13.97 | at once | |
| 33 | Amazon S3 Standard-IA | Germany (Frankfurt) | $14.20 | $106.82 | at once | |
| 34 | OVHcloud Object Storage Standard 3-AZ | France (Paris) | $14.63 | $14.63 | at once | |
| 35 | Automatic location | $15.00 | $15.00 | at once | ||
| 36 | Google Cloud Storage Archive | United States (South Carolina) | $15.52 | $178.02 | at once | |
| 37 | Azure Blob Storage Cool LRS | United States (East US) | $15.86 | $112.96 | at once | |
| 38 | Vultr Object Storage Standard | United States (New Jersey) | $18.00 | $19.00 | at once | |
| 39 | France (Paris) | $18.26 | $29.45 | at once | ||
| 40 | Azure Blob Storage Hot LRS | Netherlands (West Europe) | $18.61 | $105.65 | at once | |
| 41 | DigitalOcean Spaces Standard Storage | United States (New York 3) | $18.63 | $18.63 | at once | |
| 42 | Tigris Standard | Automatic location | $18.88 | $18.93 | at once | |
| 43 | OVHcloud Object Storage High Performance | France (Gravelines) | $18.89 | $18.89 | at once | |
| 44 | Google Cloud Storage Standard | United States (South Carolina) | $18.91 | $129.89 | at once | |
| 45 | Azure Blob Storage Hot LRS | United States (East US) | $19.70 | $106.74 | at once | |
| 46 | Akamai Cloud Object Storage | United States (US East) | $20.00 | $20.50 | at once | |
| 47 | Automatic location | $20.90 | $30.90 | at once | ||
| 48 | Amazon S3 Standard | United States (Northern Virginia) | $21.75 | $104.99 | at once | |
| 49 | Amazon S3 Intelligent-Tiering | United States (Northern Virginia) | $22.00 | $105.24 | at once | |
| 50 | Amazon S3 Standard | Germany (Frankfurt) | $23.17 | $106.42 | at once | |
| 51 | Amazon S3 Intelligent-Tiering | Germany (Frankfurt) | $23.42 | $106.67 | at once | |
| 52 | Oracle OCI Object Storage Standard | United States (Ashburn) | $23.56 | $23.60 | at once | |
| 53 | European Union (EU Central) | $23.62 | $23.66 | at once | ||
| 54 | Vultr Object Storage Premium | United States (New Jersey) | $36.00 | $37.00 | at once | |
| 55 | Vultr Object Storage Performance | United States (New Jersey) | $50.00 | $51.00 | at once | |
| 56 | Vultr Object Storage Accelerated | United States (New Jersey) | $100.00 | $101.00 | at once | |
| 57 | Amazon S3 Express One Zone | United States (Northern Virginia) | $102.56 | $186.33 | in under a minute | |
| 58 | Amazon S3 Express One Zone | Germany (Frankfurt) | $110.02 | $193.83 | in under a minute | |
| 59 | Google Cloud Storage Rapid | United States (South Carolina zonal bucket) | $113.77 | $226.11 | at once | |
| not ranked | Azure Blob Storage Archive LRSNo full total: we have not confirmed the archive metadata charge yet. | United States (East US) | Incomplete | Incomplete | within 15 h | |
| not ranked | Azure Blob Storage Archive LRSNo full total: we have not confirmed the archive metadata charge yet. | Netherlands (West Europe) | Incomplete | Incomplete | within 15 h | |
| not ranked | France (Paris) | Incomplete | Incomplete | time not confirmed |
An offer without a complete bill keeps its place in this list and names the charge that stops its total. A missing price is never counted as zero.
How a restore reorders the 1 TB bills
Same offer, two bills. Vertical positions show cost rank within these 8 offers.
Lowest normal bill$2.46Oracle OCI Object Storage · Archive
Lowest restore bill$3.10Oracle OCI Object Storage · Archive
Every bill in the chart
| Offer | Normal month | Restore month |
|---|---|---|
| Oracle OCI Object Storage · Archive | $2.46 | $3.10 |
| OVHcloud Object Storage · Cold Archive | $2.87 | $13.25 |
| Tigris · Archive | $4.02 | $4.58 |
| OVHcloud Object Storage · Infrequent Access | $4.46 | $8.53 |
| $5.53 | $5.53 | |
| IDrive e2 · Virginia | $6.00 | $6.00 |
| Vultr Object Storage · Archive | $6.00 | $7.60 |
| Amazon S3 · S3 Glacier Deep Archive | $6.46 | $119.04 |
10 TB working backup
10 TB kept, 1 TB downloaded in a normal month, all 10 TB downloaded in a restore; 1 million files, 500,000 uploads, 2 million reads.
Open this workload in the calculator Open it on the restore bill
- Cheapest normal month
- $25.55Oracle OCI Object Storage Archive
- Cheapest month you restore
- $40.15Oracle OCI Object Storage Archive
- Typical normal month
- $180.00the median of 59 complete bills
- Restore download free
- 17of 59 offers charge nothing to download all 10 TB
- Complete bills
- 59 of 62offers; the rest say why below
Oracle OCI Object Storage Archive: each file must be restored before you can download it (Oracle says the first byte comes back within an hour, but not when the whole file is ready), and Oracle bills each file for at least 90 days.
Lowest normal month
One row per vendor, its cheapest offer.
- Oracle OCI Object Storage Archive Normal$25.55 Restore$40.15
- OVHcloud Object Storage Cold Archive Normal$28.73 Restore$132.52
- Tigris Archive Normal$41.15 Restore$46.74
-
Telnyx Cloud Storage Regular Storage Normal$55.83 Restore$55.83 - IDrive e2 Normal$60.00 Restore$60.00
Lowest month you restore
One row per vendor, its cheapest offer.
- Oracle OCI Object Storage Archive Normal$25.55 Restore$40.15
- Tigris Archive Normal$41.15 Restore$46.74
-
Telnyx Cloud Storage Regular Storage Normal$55.83 Restore$55.83 - IDrive e2 Normal$60.00 Restore$60.00
-
Backblaze B2 Cloud Storage Normal$69.43 Restore$69.43
Every offer for this workload62 offers, 3 without a full price
| # | Offer | Where | Normal month | Month you restore | Ready | Checked |
|---|---|---|---|---|---|---|
| 1 | Oracle OCI Object Storage Archive | United States (Ashburn) | $25.55 | $40.15 | time not confirmed | |
| 2 | OVHcloud Object Storage Cold Archive | France (Paris) | $28.73 | $132.52 | within 2 days | |
| 3 | Tigris Archive | Automatic location | $41.15 | $46.74 | time not confirmed | |
| 4 | OVHcloud Object Storage Infrequent Access | France (Gravelines) | $44.65 | $85.25 | at once | |
| 5 | United States (US East) | $55.83 | $55.83 | at once | ||
| 6 | IDrive e2 | United States (Virginia) | $60.00 | $60.00 | at once | |
| 7 | Vultr Object Storage Archive | United States (New Jersey) | $60.54 | $166.54 | time not confirmed | |
| 8 | Tigris Archive Instant Retrieval | Automatic location | $68.59 | $348.49 | at once | |
| 9 | OVHcloud Object Storage Active Archive | France (Paris) | $69.31 | $266.75 | time not confirmed | |
| 10 | United States (US West) | $69.43 | $69.43 | at once | ||
| 11 | DigitalOcean Spaces Cold Storage | United States (New York 3) | $70.19 | $171.71 | at once | |
| 12 | United States (US East 1) | $72.67 | $72.67 | at once | ||
| 13 | Distributed worldwide | $77.00 | $147.00 | at once | ||
| 14 | Hetzner Object Storage | Germany (Falkenstein) | $88.80 | $100.69 | at once | |
| 15 | France (Paris) | $100.23 | $212.16 | at once | ||
| 16 | Oracle OCI Object Storage Infrequent Access | United States (Ashburn) | $103.08 | $203.01 | at once | |
| 17 | Tigris Infrequent Access | Automatic location | $105.85 | $199.48 | at once | |
| 18 | Automatic location | $120.80 | $221.70 | at once | ||
| 19 | Amazon S3 Glacier Deep Archive | United States (Northern Virginia) | $139.39 | $1,271.38 | within 12 h | |
| 20 | Amazon S3 Glacier Flexible Retrieval | United States (Northern Virginia) | $139.46 | $1,128.32 | in 3 h to 5 h | |
| 21 | Filebase Object Storage | Distributed worldwide | $139.70 | $139.70 | at once | |
| 22 | OVHcloud Object Storage Standard 3-AZ | France (Paris) | $146.31 | $146.31 | at once | |
| 23 | Amazon S3 Glacier Flexible Retrieval | Germany (Frankfurt) | $149.64 | $1,167.63 | in 3 h to 5 h | |
| 24 | Automatic location | $150.00 | $150.00 | at once | ||
| 25 | Amazon S3 Glacier Deep Archive | Germany (Frankfurt) | $157.80 | $1,347.54 | within 12 h | |
| 26 | Amazon S3 Glacier Instant Retrieval | United States (Northern Virginia) | $170.01 | $1,297.60 | at once | |
| 27 | Azure Blob Storage Cold LRS | United States (East US) | $170.83 | $1,347.23 | at once | |
| 28 | Azure Blob Storage Cold LRS | Netherlands (West Europe) | $179.21 | $1,355.61 | at once | |
| 29 | Amazon S3 Glacier Instant Retrieval | Germany (Frankfurt) | $179.32 | $1,306.91 | at once | |
| 30 | Vultr Object Storage Standard | United States (New Jersey) | $180.00 | $280.00 | at once | |
| 31 | Amazon S3 One Zone-IA | United States (Northern Virginia) | $184.26 | $1,116.59 | at once | |
| 32 | Google Cloud Storage Coldline | United States (South Carolina) | $185.04 | $1,498.89 | at once | |
| 33 | DigitalOcean Spaces Standard Storage | United States (New York 3) | $186.26 | $278.47 | at once | |
| 34 | Azure Blob Storage Cool LRS | Netherlands (West Europe) | $188.43 | $1,155.83 | at once | |
| 35 | OVHcloud Object Storage High Performance | France (Gravelines) | $188.87 | $188.87 | at once | |
| 36 | Tigris Standard | Automatic location | $189.66 | $190.16 | at once | |
| 37 | France (Paris) | $190.11 | $302.04 | at once | ||
| 38 | Amazon S3 One Zone-IA | Germany (Frankfurt) | $191.72 | $1,124.04 | at once | |
| 39 | Akamai Cloud Object Storage | United States (US East) | $200.00 | $250.00 | at once | |
| 40 | Amazon S3 Standard-IA | United States (Northern Virginia) | $207.55 | $1,139.87 | at once | |
| 41 | Google Cloud Storage Nearline | United States (South Carolina) | $209.10 | $1,420.82 | at once | |
| 42 | Amazon S3 Standard-IA | Germany (Frankfurt) | $216.86 | $1,149.18 | at once | |
| 43 | European Union (EU Central) | $236.19 | $236.59 | at once | ||
| 44 | Azure Blob Storage Cool LRS | United States (East US) | $236.86 | $1,204.26 | at once | |
| 45 | Oracle OCI Object Storage Standard | United States (Ashburn) | $238.07 | $244.87 | at once | |
| 46 | Azure Blob Storage Hot LRS | Netherlands (West Europe) | $264.40 | $1,131.23 | at once | |
| 47 | Azure Blob Storage Hot LRS | United States (East US) | $275.32 | $1,142.12 | at once | |
| 48 | Google Cloud Storage Archive | United States (South Carolina) | $279.75 | $1,913.00 | at once | |
| 49 | Google Cloud Storage Standard | United States (South Carolina) | $289.28 | $1,407.27 | at once | |
| 50 | Amazon S3 Standard | United States (Northern Virginia) | $292.32 | $1,130.91 | at once | |
| 51 | Amazon S3 Intelligent-Tiering | United States (Northern Virginia) | $294.82 | $1,133.41 | at once | |
| 52 | Amazon S3 Standard | Germany (Frankfurt) | $306.55 | $1,145.17 | at once | |
| 53 | Amazon S3 Intelligent-Tiering | Germany (Frankfurt) | $309.05 | $1,147.67 | at once | |
| 54 | Vultr Object Storage Premium | United States (New Jersey) | $360.00 | $460.00 | at once | |
| 55 | Vultr Object Storage Performance | United States (New Jersey) | $500.00 | $600.00 | at once | |
| 56 | Vultr Object Storage Accelerated | United States (New Jersey) | $1,000.00 | $1,100.00 | at once | |
| 57 | Amazon S3 Express One Zone | United States (Northern Virginia) | $1,100.46 | $1,944.27 | in under a minute | |
| 58 | Google Cloud Storage Rapid | United States (South Carolina zonal bucket) | $1,137.74 | $2,261.07 | at once | |
| 59 | Amazon S3 Express One Zone | Germany (Frankfurt) | $1,175.05 | $2,019.28 | in under a minute | |
| not ranked | Azure Blob Storage Archive LRSNo full total: we have not confirmed the archive metadata charge yet. | United States (East US) | Incomplete | Incomplete | within 15 h | |
| not ranked | Azure Blob Storage Archive LRSNo full total: we have not confirmed the archive metadata charge yet. | Netherlands (West Europe) | Incomplete | Incomplete | within 15 h | |
| not ranked | France (Paris) | Incomplete | Incomplete | time not confirmed |
An offer without a complete bill keeps its place in this list and names the charge that stops its total. A missing price is never counted as zero.
How a restore reorders the 10 TB bills
Same offer, two bills. Vertical positions show cost rank within these 8 offers.
Lowest normal bill$25.55Oracle OCI Object Storage · Archive
Lowest restore bill$40.15Oracle OCI Object Storage · Archive
Every bill in the chart
| Offer | Normal month | Restore month |
|---|---|---|
| Oracle OCI Object Storage · Archive | $25.55 | $40.15 |
| OVHcloud Object Storage · Cold Archive | $28.73 | $132.52 |
| Tigris · Archive | $41.15 | $46.74 |
| OVHcloud Object Storage · Infrequent Access | $44.65 | $85.25 |
| $55.83 | $55.83 | |
| IDrive e2 · Virginia | $60.00 | $60.00 |
| Vultr Object Storage · Archive | $60.54 | $166.54 |
| Tigris · Archive Instant Retrieval | $68.59 | $348.49 |
50 TB large repository
50 TB kept, 2.5 TB downloaded in a normal month, all 50 TB downloaded in a restore; 5 million files, 2.5 million uploads, 10 million reads.
Open this workload in the calculator Open it on the restore bill
- Cheapest normal month
- $117.73OVHcloud Object Storage Cold Archive
- Cheapest month you restore
- $232.55Tigris Archive
- Typical normal month
- $731.54the median of 59 complete bills
- Restore download free
- 17of 59 offers charge nothing to download all 50 TB
- Complete bills
- 59 of 62offers; the rest say why below
OVHcloud Object Storage Cold Archive: each file must be restored before you can download it, which takes up to 2 days, and OVHcloud bills each file for at least 4,380 hours.
Tigris Archive: each file must be restored before you can download it (Tigris publishes no time for it), and Tigris bills each file for at least 90 days.
With a deadline. For 50 TB, OVHcloud Object Storage Cold Archive wins the quiet month, but a restore can take up to 48 hours to become ready to download. If the data must be ready within 12 hours, OVHcloud Object Storage Infrequent Access is the cheapest normal month at $213.09, and Telnyx Cloud Storage Regular Storage is the cheapest month you restore, at $280.35.
Lowest normal month
One row per vendor, its cheapest offer.
- OVHcloud Object Storage Cold Archive Normal$117.73 Restore$636.64
- Oracle OCI Object Storage Archive Normal$126.98 Restore$526.92
- Tigris Archive Normal$204.91 Restore$232.55
-
Telnyx Cloud Storage Regular Storage Normal$280.15 Restore$280.35 - IDrive e2 Normal$300.00 Restore$300.00
Lowest month you restore
One row per vendor, its cheapest offer.
- Tigris Archive Normal$204.91 Restore$232.55
-
Telnyx Cloud Storage Regular Storage Normal$280.15 Restore$280.35 - IDrive e2 Normal$300.00 Restore$300.00
-
Backblaze B2 Cloud Storage Normal$347.43 Restore$347.43
-
Wasabi Hot Cloud Storage Normal$363.34 Restore$363.34
Every offer for this workload62 offers, 3 without a full price
| # | Offer | Where | Normal month | Month you restore | Ready | Checked |
|---|---|---|---|---|---|---|
| 1 | OVHcloud Object Storage Cold Archive | France (Paris) | $117.73 | $636.64 | within 2 days | |
| 2 | Oracle OCI Object Storage Archive | United States (Ashburn) | $126.98 | $526.92 | time not confirmed | |
| 3 | Tigris Archive | Automatic location | $204.91 | $232.55 | time not confirmed | |
| 4 | OVHcloud Object Storage Infrequent Access | France (Gravelines) | $213.09 | $416.12 | at once | |
| 5 | Tigris Archive Instant Retrieval | Automatic location | $273.51 | $1,673.00 | at once | |
| 6 | United States (US East) | $280.15 | $280.35 | at once | ||
| 7 | OVHcloud Object Storage Active Archive | France (Paris) | $297.17 | $1,284.37 | time not confirmed | |
| 8 | IDrive e2 | United States (Virginia) | $300.00 | $300.00 | at once | |
| 9 | Vultr Object Storage Archive | United States (New Jersey) | $316.44 | $846.44 | time not confirmed | |
| 10 | DigitalOcean Spaces Cold Storage | United States (New York 3) | $344.01 | $832.95 | at once | |
| 11 | United States (US West) | $347.43 | $347.43 | at once | ||
| 12 | United States (US East 1) | $363.34 | $363.34 | at once | ||
| 13 | Distributed worldwide | $367.50 | $717.50 | at once | ||
| 14 | Hetzner Object Storage | Germany (Falkenstein) | $449.65 | $509.65 | at once | |
| 15 | Amazon S3 Glacier Deep Archive | United States (Northern Virginia) | $450.03 | $5,917.23 | within 12 h | |
| 16 | France (Paris) | $476.54 | $1,036.19 | at once | ||
| 17 | Amazon S3 Glacier Flexible Retrieval | United States (Northern Virginia) | $486.18 | $5,237.72 | in 3 h to 5 h | |
| 18 | Oracle OCI Object Storage Infrequent Access | United States (Ashburn) | $492.98 | $1,319.55 | at once | |
| 19 | Tigris Infrequent Access | Automatic location | $506.34 | $974.51 | at once | |
| 20 | Amazon S3 Glacier Deep Archive | Germany (Frankfurt) | $527.66 | $6,283.60 | within 12 h | |
| 21 | Amazon S3 Glacier Flexible Retrieval | Germany (Frankfurt) | $529.83 | $5,426.99 | in 3 h to 5 h | |
| 22 | Automatic location | $561.00 | $1,065.50 | at once | ||
| 23 | Azure Blob Storage Cold LRS | United States (East US) | $596.44 | $6,295.64 | at once | |
| 24 | Amazon S3 Glacier Instant Retrieval | United States (Northern Virginia) | $606.66 | $6,051.82 | at once | |
| 25 | Azure Blob Storage Cold LRS | Netherlands (West Europe) | $638.35 | $6,337.55 | at once | |
| 26 | Google Cloud Storage Coldline | United States (South Carolina) | $649.63 | $6,833.34 | at once | |
| 27 | Amazon S3 Glacier Instant Retrieval | Germany (Frankfurt) | $653.23 | $6,098.39 | at once | |
| 28 | Filebase Object Storage | Distributed worldwide | $707.49 | $709.29 | at once | |
| 29 | Amazon S3 One Zone-IA | United States (Northern Virginia) | $724.49 | $5,193.33 | at once | |
| 30 | OVHcloud Object Storage Standard 3-AZ | France (Paris) | $731.54 | $731.54 | at once | |
| 31 | Azure Blob Storage Cool LRS | Netherlands (West Europe) | $734.46 | $5,388.66 | at once | |
| 32 | Automatic location | $759.00 | $760.80 | at once | ||
| 33 | Amazon S3 One Zone-IA | Germany (Frankfurt) | $761.74 | $5,230.59 | at once | |
| 34 | Google Cloud Storage Nearline | United States (South Carolina) | $791.24 | $6,464.29 | at once | |
| 35 | Amazon S3 Standard-IA | United States (Northern Virginia) | $840.91 | $5,309.75 | at once | |
| 36 | Amazon S3 Standard-IA | Germany (Frankfurt) | $887.47 | $5,356.31 | at once | |
| 37 | Vultr Object Storage Standard | United States (New Jersey) | $915.00 | $1,415.00 | at once | |
| 38 | France (Paris) | $925.94 | $1,485.59 | at once | ||
| 39 | OVHcloud Object Storage High Performance | France (Gravelines) | $944.33 | $944.33 | at once | |
| 40 | DigitalOcean Spaces Standard Storage | United States (New York 3) | $944.37 | $1,410.03 | at once | |
| 41 | Tigris Standard | Automatic location | $948.72 | $951.22 | at once | |
| 42 | Azure Blob Storage Cool LRS | United States (East US) | $976.61 | $5,630.81 | at once | |
| 43 | Akamai Cloud Object Storage | United States (US East) | $1,007.50 | $1,257.50 | at once | |
| 44 | Google Cloud Storage Archive | United States (South Carolina) | $1,061.94 | $8,842.64 | at once | |
| 45 | Azure Blob Storage Hot LRS | Netherlands (West Europe) | $1,139.30 | $5,290.65 | at once | |
| 46 | European Union (EU Central) | $1,180.94 | $1,182.94 | at once | ||
| 47 | Oracle OCI Object Storage Standard | United States (Ashburn) | $1,191.41 | $1,552.32 | at once | |
| 48 | Azure Blob Storage Hot LRS | United States (East US) | $1,193.88 | $5,345.08 | at once | |
| 49 | Google Cloud Storage Standard | United States (South Carolina) | $1,215.17 | $6,419.57 | at once | |
| 50 | Amazon S3 Standard | United States (Northern Virginia) | $1,288.07 | $5,288.25 | at once | |
| 51 | Amazon S3 Intelligent-Tiering | United States (Northern Virginia) | $1,300.57 | $5,300.75 | at once | |
| 52 | Amazon S3 Standard | Germany (Frankfurt) | $1,359.22 | $5,359.55 | at once | |
| 53 | Amazon S3 Intelligent-Tiering | Germany (Frankfurt) | $1,371.72 | $5,372.05 | at once | |
| 54 | Vultr Object Storage Premium | United States (New Jersey) | $1,815.00 | $2,315.00 | at once | |
| 55 | Vultr Object Storage Performance | United States (New Jersey) | $2,515.00 | $3,015.00 | at once | |
| 56 | Vultr Object Storage Accelerated | United States (New Jersey) | $5,015.00 | $5,515.00 | at once | |
| 57 | Amazon S3 Express One Zone | United States (Northern Virginia) | $5,327.34 | $9,353.61 | in under a minute | |
| 58 | Google Cloud Storage Rapid | United States (South Carolina zonal bucket) | $5,407.89 | $10,638.22 | at once | |
| 59 | Amazon S3 Express One Zone | Germany (Frankfurt) | $5,700.23 | $9,728.60 | in under a minute | |
| not ranked | Azure Blob Storage Archive LRSNo full total: we have not confirmed the archive metadata charge yet. | United States (East US) | Incomplete | Incomplete | within 15 h | |
| not ranked | Azure Blob Storage Archive LRSNo full total: we have not confirmed the archive metadata charge yet. | Netherlands (West Europe) | Incomplete | Incomplete | within 15 h | |
| not ranked | France (Paris) | Incomplete | Incomplete | time not confirmed |
An offer without a complete bill keeps its place in this list and names the charge that stops its total. A missing price is never counted as zero.
How a restore reorders the 50 TB bills
Same offer, two bills. Vertical positions show cost rank within these 8 offers.
Lowest normal bill$117.73OVHcloud Object Storage · Cold Archive
Lowest restore bill$232.55Tigris · Archive
Every bill in the chart
| Offer | Normal month | Restore month |
|---|---|---|
| OVHcloud Object Storage · Cold Archive | $117.73 | $636.64 |
| Oracle OCI Object Storage · Archive | $126.98 | $526.92 |
| Tigris · Archive | $204.91 | $232.55 |
| OVHcloud Object Storage · Infrequent Access | $213.09 | $416.12 |
| Tigris · Archive Instant Retrieval | $273.51 | $1,673.00 |
| $280.15 | $280.35 | |
| OVHcloud Object Storage · Active Archive | $297.17 | $1,284.37 |
| IDrive e2 · Virginia | $300.00 | $300.00 |
How the bills are worked out
Each bill is calculated from the vendor's own published rates, checked on the date shown beside it. The normal month is storage, uploads, requests and the stated downloads. The month you restore adds reading every file back, any retrieval charge, a temporary readable copy for 24 hours and downloading the full amount over the internet.
The cases assume no new uploads, files about a year old, no free-tier credit, no object lock requirement and any listed region, so they compare like with like. The calculator lets you change every one of those, including the region, an immutability requirement and a limit on how long a restore may take.
This is object storage you pair with your own backup software, not a ranking of personal sync drives or managed per-device backup. If you want the software and the storage as one service, start with object storage versus managed backup. Need a server as well as file storage? Compare S3 with EC2 for an application.
Related: storage for 500 GB of backups · storage for 100 TB of backups · what a full restore costs · how long a restore takes · Amazon S3 cost calculator · archive storage compared · which vendors download for free