Cloud storage for 100 TB of backups: which vendor costs least over a year with a restore
Prices checked
For 100 TB of backups, OVHcloud Object Storage Infrequent Access costs least over a year with one full restore: $5,276.62, that is $405.88 a normal month and $811.94 the month you restore everything. All 18 vendors we price are ranked below on the same bill.
Getting 100 TB back is slow, whoever stores it. Downloading 100 TB at a full 1 Gbit/s takes 9.3 days, and 22 h at 10 Gbit/s, before any wait at the vendor. No vendor here publishes how fast it serves a whole restore, so a real one can take longer. Decide which backups you would need first. Uploading the first copy over the same line takes as long, and its 10 million uploads cost nothing more at 10 of the 18 vendors below and up to $200.00 at Amazon S3 and Google Cloud Storage.
Storage for 100 TB, cheapest year first
One row per vendor: its cheapest class you can read at once, without restoring each file first. Ranked on 11 normal months and one month you restore all 100 TB.
| # | Offer | Where | Year with one restore | Normal month | Month you restore | Downloads | Checked |
|---|---|---|---|---|---|---|---|
| 1 | OVHcloud Object Storage Infrequent Access | France (Gravelines) | $5,276.62 | $405.88 | $811.94 | No download fees | |
| 2 | | United States (US East) | $6,706.44 | $558.87 | $558.87 | No download fees | |
| 3 | IDrive e2 | United States (Virginia) | $7,200.00 | $600.00 | $600.00 | Downloads free up to 3× what you store | |
| 4 | Tigris Archive Instant Retrieval | Automatic location | $7,298.68 | $374.98 | $3,173.90 | No download fees | |
| 5 | | United States (US West) | $8,339.16 | $694.93 | $694.93 | Downloads free up to 3× what you store | |
| 6 | | United States (US East 1) | $8,720.28 | $726.69 | $726.69 | Downloads free up to what you store | |
| 7 | DigitalOcean Spaces Cold Storage | United States (New York 3) | $8,804.24 | $656.93 | $1,578.01 | First 1 TB downloaded free each month | |
| 8 | | Distributed worldwide | $9,100.00 | $700.00 | $1,400.00 | Every GB downloaded is billed | |
| 9 | Hetzner Object Storage | Germany (Falkenstein) | $10,881.61 | $896.91 | $1,015.60 | About 1 TB downloaded free a month | |
| 10 | | France (Paris) | $11,904.06 | $898.80 | $2,017.26 | First 75 GB downloaded free each month | |
| 11 | Oracle OCI Object Storage Infrequent Access | United States (Ashburn) | $12,874.14 | $931.38 | $2,628.96 | First 10.2 TB downloaded free each month | |
| 12 | | Automatic location | $13,117.00 | $1,009.00 | $2,018.00 | No download fees | |
| 13 | Amazon S3 Glacier Instant Retrieval | United States (Northern Virginia) | $14,815.78 | $382.53 | $10,607.95 | First 100 GB downloaded free each month | |
| 14 | Azure Blob Storage Cold LRS | United States (East US) | $14,914.36 | $344.28 | $11,127.28 | First 100 GB downloaded free each month | |
| 15 | Filebase Object Storage | Distributed worldwide | $16,763.76 | $1,396.98 | $1,396.98 | No download fees | |
| 16 | Google Cloud Storage Coldline | United States (South Carolina) | $16,887.25 | $382.43 | $12,680.52 | First 100 GB downloaded free each month | |
| 17 | Vultr Object Storage Standard | United States (New Jersey) | $22,590.00 | $1,800.00 | $2,790.00 | First 1 TB downloaded free each month | |
| 18 | Akamai Cloud Object Storage | United States (US East) | $24,495.00 | $2,000.00 | $2,495.00 | First 1 TB downloaded free each month |
Scaleway Object Storage publishes its prices in euros; its bills are converted at $1.1193 per euro, the European Central Bank's reference rate of 23 October 2026.
If the restore can wait: OVHcloud Object Storage Cold Archive costs $3,240.56 over the same year, but each file has to be restored before you can download it (ready within 2 days), so it suits a copy you hope never to need, not the backup you restore from first.
Price your own backups Open it on the restore bill
The calculator opens on this workload, ranked as here on a year with one restore. Change the size, the uploads and the restore, or allow a wait before the restore.
How the bills are worked out
100 TB of backups kept as 10 million objects of 10 MB on average; 5 TB of changed data uploaded each month, which is 500,000 uploads; nothing downloaded in a normal month; all 100 TB downloaded over the internet the month you restore, which reads all 10 million objects back.
Each bill comes from the vendor's own published rates through the same engine as the calculator, checked on the date beside it, including any lower rate a vendor publishes for larger volumes. The month you restore adds reading every object back and downloading all 100 TB. No early-deletion charge is counted: what you delete each month depends on your retention, so check each vendor's minimum storage period.
At this size, some vendors offer reserved or prepaid capacity below the list prices ranked here. Those offers are not in this ranking; see what committed capacity costs before you sign for a year.
Related: the cheapest storage at 1, 10 and 50 TB · what a full restore costs · how long a restore takes · download fees by vendor