Compare two object storage providers
Prices checked ยท 16 comparisons
Each comparison prices both vendors on the same 10 TB backup, for a normal month and for the month you download everything. In 1 of 16, the cheaper vendor in a normal month is not the cheaper one the month you restore.
| Comparison | Normal month | Cheaper normal month | Month you restore | Cheaper restore month |
|---|---|---|---|---|
| Amazon S3 vs Azure Blob Storage | $139.39 (S3 Glacier Deep Archive) vs $173.30 (Cold LRS) | Amazon S3 | $1,116.59 (S3 One Zone-IA) vs $1,144.69 (Hot LRS) | Amazon S3 |
| Amazon S3 vs Backblaze B2 | $139.39 (S3 Glacier Deep Archive) vs $69.43 | Backblaze B2 | $1,116.59 (S3 One Zone-IA) vs $69.43 | Backblaze B2 |
| Amazon S3 vs Cloudflare R2 | $139.39 (S3 Glacier Deep Archive) vs $116.30 (Infrequent Access) | Cloudflare R2 | $1,116.59 (S3 One Zone-IA) vs $150.00 (Standard) | Cloudflare R2 |
| Amazon S3 vs Google Cloud StorageA restore changes the winner | $139.39 (S3 Glacier Deep Archive) vs $185.04 (Coldline) | Amazon S3 | $1,116.59 (S3 One Zone-IA) vs $1,031.77 (Rapid) | Google Cloud Storage |
| Amazon S3 vs Wasabi | $139.39 (S3 Glacier Deep Archive) vs $78.03 | Wasabi | $1,116.59 (S3 One Zone-IA) vs Incomplete | Not comparable yet |
| Backblaze B2 vs IDrive e2 | $69.43 vs $60.00 | IDrive e2 | $69.43 vs $60.00 | IDrive e2 |
| Backblaze B2 vs Scaleway Object Storage | $69.43 vs Incomplete | Not comparable yet | $69.43 vs Incomplete | Not comparable yet |
| Backblaze B2 vs Storj | $69.43 vs $77.00 | Backblaze B2 | $69.43 vs $147.00 | Backblaze B2 |
| Cloudflare R2 vs Backblaze B2 | $116.30 (Infrequent Access) vs $69.43 | Backblaze B2 | $150.00 (Standard) vs $69.43 | Backblaze B2 |
| Cloudflare R2 vs Hetzner Object Storage | $116.30 (Infrequent Access) vs $88.80 | Hetzner Object Storage | $150.00 (Standard) vs $100.69 | Hetzner Object Storage |
| Cloudflare R2 vs S3 Glacier Deep Archive | $116.30 (Infrequent Access) vs $139.39 | Cloudflare R2 | $150.00 (Standard) vs $1,271.38 | Cloudflare R2 |
| Cloudflare R2 vs Wasabi | $116.30 (Infrequent Access) vs $78.03 | Wasabi | $150.00 (Standard) vs Incomplete | Not comparable yet |
| IDrive e2 vs Storj | $60.00 vs $77.00 | IDrive e2 | $60.00 vs $147.00 | IDrive e2 |
| Wasabi vs Backblaze B2 | $78.03 vs $69.43 | Backblaze B2 | Incomplete vs $69.43 | Not comparable yet |
| Wasabi vs IDrive e2 | $78.03 vs $60.00 | IDrive e2 | Incomplete vs $60.00 | Not comparable yet |
| Wasabi vs Storj | $78.03 vs $77.00 | Storj | Incomplete vs $147.00 | Not comparable yet |
Each side is the vendor's cheapest class with a complete bill for that month, on 10 TB kept and 1 TB downloaded in a normal month, with all 10 TB downloaded in the month you restore. "Incomplete" means a charge is not published or not yet in our checked data; the comparison page names it. To price both on your own numbers, use the calculator.