Head to head
Wasabi vs Storj pricing compared
In the captured provider model, Storj wins quiet storage and Wasabi wins once monthly recovery traffic exceeds about 11.47% of stored volume, while remaining at or below Wasabi's 1x active-storage policy boundary. Above that boundary, Wasabi's complete price is not published and the comparison stops. The Storj result is a captured-model result, not a confirmed-current ranking, because current Storj tier documentation conflicts with the legacy $0.007 per GB storage and egress record. Sources: Wasabi: Faq, Storj: Pricing, and Storj developer docs: Tiered; provider data retrieved 2026-07-25 15:34:44+00:00 and current Storj documentation retrieved 2026-07-26.
Price both against your own workload, including the day you restore.
Worked scenarios
Each scenario states its inputs and every receipt line, so the totals can be checked rather than trusted. The winner is not the same in every one, which is the point of the comparison.
Small 500 GB quiet archive accountStorj is lower
Stored GB: 500 · Active storage GB: 500 · Internet egress GB: 0 · Class A requests: 100,000 · Class B requests: 1,000,000 · Source deleted, overwritten, moved, or transitioned: no · Retention, in days: 120 · Billing period: one month · Currency: USD
| Meter | Wasabi | Storj |
|---|---|---|
| storage and minimum billable capacity | $7.99Wasabi bills max(500 GB, 1,024 GB) x ($7.99 / 1,024 GB) = $7.99.Wasabi: Faq | does not apply |
| internet egress | conditionalThe scenario downloads no data. Wasabi's 1x active-storage fair-use policy remains the applicable egress rule.Wasabi: Faq | does not apply |
| retrieval and operations | not chargedRetrieval and the captured Class A and Class B meters are not charged.Wasabi: Faq | does not apply |
| early deletion and fixed fees | does not applyObjects remain beyond Wasabi's 90-day minimum, and no separate fixed fee is published.Wasabi: Faq | does not apply |
| storage | does not apply | $3.50The captured legacy record gives 500 GB x $0.007 = $3.50.Storj: Pricing |
| minimum monthly invoice | does not apply | $5.00The captured $5 invoice minimum is a floor rather than included capacity, so max($3.50, $5.00) = $5.00.Storj: Pricing |
| egress, retrieval, and operations | does not apply | not chargedThere is no download. Retrieval and the captured request meters are not charged.Storj: Pricing |
| early deletion | does not apply | does not applyObjects remain beyond the captured 30-day minimum, so early deletion does not apply.Storj: Pricing |
| Total | $7.99 | $5.00 |
Lower bill: Storj. Storj wins the captured-model arithmetic by $2.99 because its $5 invoice floor is below Wasabi's $7.99 capacity floor. This is not a confirmed-current ranking because Storj's current tier documentation conflicts with the captured legacy record. Sources: Wasabi: Faq, Storj: Pricing, and Storj developer docs: Tiered; provider data retrieved 2026-07-25 15:34:44+00:00 and current Storj documentation retrieved 2026-07-26.
Quiet 10 TB backup monthStorj is lower
Stored GB: 10,000 · Active storage GB: 10,000 · Internet egress GB: 0 · Class A requests: 500,000 · Class B requests: 2,000,000 · Source deleted, overwritten, moved, or transitioned: no · Retention, in days: 120 · Billing period: one month · Currency: USD
| Meter | Wasabi | Storj |
|---|---|---|
| storage | $78.0310,000 GB x ($7.99 / 1,024 GB) = $78.02734375, rounded to $78.03.Wasabi: Faq | $70.00The captured legacy record gives 10,000 GB x $0.007 = $70.00.Storj: Pricing |
| internet egress | conditionalThe scenario downloads no data. Wasabi's fair-use policy remains applicable and no overage price is inferred.Wasabi: Faq | not chargedThe scenario downloads no data, so the captured $0.007 per GB egress meter adds no charge.Storj: Pricing |
| retrieval and operations | not chargedRetrieval and the captured request meters are not charged.Wasabi: Faq | does not apply |
| retrieval, operations, and invoice floor | does not apply | not chargedRetrieval and operations are not charged, and the $70.00 subtotal exceeds the captured $5 invoice floor.Storj: Pricing |
| Total | $78.03 | $70.00 |
Lower bill: Storj. Storj wins the captured-model quiet month by $8.03 because no egress meter is active and its legacy storage rate is lower. Current Storj tier documentation conflicts with that legacy record. Sources: Wasabi: Faq, Storj: Pricing, and Storj developer docs: Tiered; provider data retrieved 2026-07-25 15:34:44+00:00 and current Storj documentation retrieved 2026-07-26.
Ten TB archive at the captured egress crossoverno comparable winner
Stored GB: 10,000 · Active storage GB: 10,000 · Internet egress GB: 1,146.763393 · Class A requests: 0 · Class B requests: 0 · Source deleted, overwritten, moved, or transitioned: no · Retention, in days: 120 · Billing period: one month · Currency: USD
| Meter | Wasabi | Storj |
|---|---|---|
| storage | $78.0310,000 GB x ($7.99 / 1,024 GB) = $78.02734375.Wasabi: Faq | $70.00The captured legacy record gives 10,000 GB x $0.007 = $70.00.Storj: Pricing |
| internet egress | conditional1,146.763393 GB is below the 10,000 GB active-storage guideline. The egress result remains conditional because Wasabi publishes a policy rather than an overage schedule.Wasabi: Faq | $8.03The captured legacy record gives 1,146.763393 GB x $0.007 = $8.027343751.Storj: Pricing |
| retrieval and requests | not chargedRetrieval and the captured request meters are not charged.Wasabi: Faq | does not apply |
| retrieval, requests, and invoice floor | does not apply | not chargedRetrieval and requests are not charged, and the subtotal exceeds the captured invoice floor.Storj: Pricing |
| Total | $78.03 | $78.03 |
No winner: at least one side cannot be priced here, and an unpriced side is not a cheap side. The captured-model receipts round to a $78.03 tie. This is the workload boundary where Storj's metered downloads consume its quiet-storage advantage. The boundary is stale until the Storj provider record is reconciled with current tier documentation. Sources: Wasabi: Faq, Storj: Pricing, and Storj developer docs: Tiered; provider data retrieved 2026-07-25 15:34:44+00:00 and current Storj documentation retrieved 2026-07-26.
Ten TB archive with a 2 TB read-only recoveryWasabi is lower
Stored GB: 10,000 · Active storage GB: 10,000 · Internet egress GB: 2,000 · Class A requests: 0 · Class B requests: 2,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Wasabi | Storj |
|---|---|---|
| storage | $78.0310,000 GB x ($7.99 / 1,024 GB) = $78.02734375, rounded to $78.03.Wasabi: Faq | $70.00The captured legacy record gives 10,000 GB x $0.007 = $70.00.Storj: Pricing |
| internet egress | conditional2,000 GB is below the 10,000 GB active-storage guideline. Wasabi publishes no numeric overage schedule.Wasabi: Faq | $14.00The captured legacy record gives 2,000 GB x $0.007 = $14.00.Storj: Pricing |
| retrieval and read requests | not chargedRetrieval and the captured read-request meter are not charged.Wasabi: Faq | not chargedRetrieval and the captured operation meters are not charged.Storj: Pricing |
| early deletion | does not applyThe recovery is read-only, so it does not delete, overwrite, move, or transition the source and early deletion does not apply.Wasabi: Faq | does not applyThe recovery only reads the source object, so the captured 30-day early-deletion rule does not apply.Storj: Pricing |
| Total | $78.03 | $84.00 |
Lower bill: Wasabi. Wasabi wins the captured-model arithmetic by $5.97 because the restore remains inside its policy guideline while Storj meters every downloaded GB. This is a read-only recovery and does not trigger early deletion. Current Storj tier documentation still makes the ranking stale. Sources: Wasabi: Faq, Storj: Pricing, and Storj developer docs: Tiered; provider data retrieved 2026-07-25 15:34:44+00:00 and current Storj documentation retrieved 2026-07-26.
One GB above Wasabi's recovery policy boundaryno comparable winner
Stored GB: 10,000 · Active storage GB: 10,000 · Internet egress GB: 10,001 · Class A requests: 0 · Class B requests: 2,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Wasabi | Storj |
|---|---|---|
| known storage subtotal | $78.0310,000 GB x ($7.99 / 1,024 GB) = $78.02734375, rounded to $78.03.Wasabi: Faq | does not apply |
| internet egress | not published10,001 GB exceeds the 10,000 GB active-storage guideline. Wasabi publishes no overage price and may limit or suspend service.Wasabi: Faq | $70.01The captured legacy record gives 10,001 GB x $0.007 = $70.007, rounded to $70.01.Storj: Pricing |
| retrieval and read requests | not chargedRetrieval and the captured read-request meter are not charged.Wasabi: Faq | not chargedRetrieval and the captured operation meters are not charged.Storj: Pricing |
| early deletion | does not applyThe recovery is read-only, so early deletion does not apply.Wasabi: Faq | does not applyThe read-only recovery does not trigger the captured minimum-duration rule.Storj: Pricing |
| storage | does not apply | $70.00The captured legacy record gives 10,000 GB x $0.007 = $70.00.Storj: Pricing |
| Total | not publishedKnown storage subtotal: $78.03. No complete numeric Wasabi total is available above the policy boundary. | $140.01 |
No winner: at least one side cannot be priced here, and an unpriced side is not a cheap side. The comparison stops because Wasabi's complete total is not published above its policy boundary. Storj's captured-model total is numeric but stale, and neither unknown nor stale is treated as zero. Sources: Wasabi: Faq, Storj: Pricing, and Storj developer docs: Tiered; provider data retrieved 2026-07-25 15:34:44+00:00 and current Storj documentation retrieved 2026-07-26.