Head to head
IDrive e2 vs Storj pricing compared
In the captured provider model, Storj wins very small quiet accounts because its $5 invoice floor is below IDrive e2's $6 minimum storage bill. IDrive e2 wins quiet storage above 857.14 GB and ordinary restores because it includes downloads up to 3x active storage. Storj wins again above 10.33x stored volume because its captured $0.007 per GB egress rate is below IDrive e2's $0.01 overage. These are captured-model results, not confirmed-current rankings, because current Storj tier documentation conflicts with the legacy $0.007 record. Sources: IDrive: S3 storage e2 pricing, Storj: Pricing, and Storj developer docs: Tiered; provider data retrieved 2026-07-25 15:34:44+00:00 and current Storj documentation retrieved 2026-07-26.
Price both against your own workload, including the day you restore.
Worked scenarios
Each scenario states its inputs and every receipt line, so the totals can be checked rather than trusted. The winner is not the same in every one, which is the point of the comparison.
Small 100 GB quiet archive accountStorj is lower
Stored GB: 100 · Active storage GB: 100 · Internet egress GB: 0 · Class A requests: 100,000 · Class B requests: 1,000,000 · Source deleted, overwritten, moved, or transitioned: no · Retention, in days: 30 · Billing period: one month · Currency: USD
| Meter | IDrive e2 | Storj |
|---|---|---|
| storage and minimum billable capacity | $6.00IDrive e2 bills max(100 GB, 1,000 GB) x $0.006 = $6.00.IDrive: S3 storage e2 pricing | does not apply |
| egress, retrieval, and operations | not chargedThere is no download. Retrieval and the captured request meters are not charged.IDrive: S3 storage e2 pricing | not chargedThere is no download. Retrieval and the captured operation meters are not charged.Storj: Pricing |
| minimum duration and fixed fees | does not applyIDrive e2 has no minimum duration or separate fixed fee beyond the capacity floor.IDrive: S3 storage e2 pricing | does not apply |
| storage | does not apply | $0.70The captured legacy record gives 100 GB x $0.007 = $0.70.Storj: Pricing |
| minimum monthly invoice | does not apply | $5.00The captured $5 minimum invoice is a floor rather than included capacity, so max($0.70, $5.00) = $5.00.Storj: Pricing |
| early deletion | does not apply | does not applyObjects remain for the captured 30-day minimum, so early deletion does not apply.Storj: Pricing |
| Total | $6.00 | $5.00 |
Lower bill: Storj. Storj wins the captured-model arithmetic by $1.00 because its $5 invoice floor is below IDrive e2's $6 capacity floor. Current Storj tier documentation conflicts with the captured record, so this is not a confirmed-current ranking. Sources: IDrive: S3 storage e2 pricing, Storj: Pricing, and Storj developer docs: Tiered; provider data retrieved 2026-07-25 15:34:44+00:00 and current Storj documentation retrieved 2026-07-26.
Quiet storage crossover at 857.14 GBno comparable winner
Stored GB: 857.142857 · Active storage GB: 857.142857 · Internet egress GB: 0 · Class A requests: 0 · Class B requests: 0 · Source deleted, overwritten, moved, or transitioned: no · Retention, in days: 30 · Billing period: one month · Currency: USD
| Meter | IDrive e2 | Storj |
|---|---|---|
| storage and minimum billable capacity | $6.00The account remains below IDrive e2's 1,000 GB floor, so 1,000 GB x $0.006 = $6.00.IDrive: S3 storage e2 pricing | does not apply |
| egress, retrieval, and requests | not chargedThere is no download or request usage, and retrieval is not charged.IDrive: S3 storage e2 pricing | does not apply |
| storage | does not apply | $6.00The captured legacy record gives 857.142857 GB x $0.007 = $5.999999999, rounded to $6.00.Storj: Pricing |
| egress, retrieval, requests, and invoice floor | does not apply | not chargedThere is no download or request usage, retrieval is not charged, and the $6.00 storage subtotal exceeds the captured $5 floor.Storj: Pricing |
| Total | $6.00 | $6.00 |
No winner: at least one side cannot be priced here, and an unpriced side is not a cheap side. The captured-model quiet receipts tie at $6.00. This is the capacity boundary where IDrive e2's lower storage rate overcomes its 1,000 GB floor. The boundary is stale until the Storj dataset record is reconciled. Sources: IDrive: S3 storage e2 pricing, Storj: Pricing, and Storj developer docs: Tiered; provider data retrieved 2026-07-25 15:34:44+00:00 and current Storj documentation retrieved 2026-07-26.
One TB full read-only restoreIDrive e2 is lower
Stored GB: 1,000 · Active storage GB: 1,000 · Internet egress GB: 1,000 · Class A requests: 0 · Class B requests: 1,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | IDrive e2 | Storj |
|---|---|---|
| storage | $6.001,000 GB x $0.006 = $6.00.IDrive: S3 storage e2 pricing | $7.00The captured legacy record gives 1,000 GB x $0.007 = $7.00.Storj: Pricing |
| internet egress | not chargedThe allowance is 3 x 1,000 GB = 3,000 GB, so the 1,000 GB restore is not charged.IDrive: S3 storage e2 pricing | $7.00The captured legacy record gives 1,000 GB x $0.007 = $7.00.Storj: Pricing |
| retrieval and read requests | not chargedRetrieval and the captured Class B request meter are not charged.IDrive: S3 storage e2 pricing | not chargedRetrieval and the captured operation meters are not charged.Storj: Pricing |
| early deletion | does not applyThe restore is read-only and IDrive e2 has no minimum duration.IDrive: S3 storage e2 pricing | does not apply |
| invoice floor and early deletion | does not apply | does not applyThe $14.00 subtotal exceeds the captured invoice floor, and a read-only restore does not trigger the 30-day minimum-duration rule.Storj: Pricing |
| Total | $6.00 | $14.00 |
Lower bill: IDrive e2. IDrive e2 wins the captured-model receipt by $8.00 because the restore remains inside its 3x allowance while Storj meters every downloaded GB. The restore is read-only and triggers no early-deletion charge. Current Storj tier documentation still makes the ranking stale. Sources: IDrive: S3 storage e2 pricing, Storj: Pricing, and Storj developer docs: Tiered; provider data retrieved 2026-07-25 15:34:44+00:00 and current Storj documentation retrieved 2026-07-26.
One TB account at the high-egress crossoverno comparable winner
Stored GB: 1,000 · Active storage GB: 1,000 · Internet egress GB: 10,333.333333 · Class A requests: 0 · Class B requests: 0 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | IDrive e2 | Storj |
|---|---|---|
| storage | $6.001,000 GB x $0.006 = $6.00.IDrive: S3 storage e2 pricing | $7.00The captured legacy record gives 1,000 GB x $0.007 = $7.00.Storj: Pricing |
| internet egress | $73.33(10,333.333333 GB - 3,000 GB allowance) x $0.01 = $73.33333333.IDrive: S3 storage e2 pricing | $72.33The captured legacy record gives 10,333.333333 GB x $0.007 = $72.333333331.Storj: Pricing |
| retrieval and requests | not chargedRetrieval and requests are not charged.IDrive: S3 storage e2 pricing | not chargedRetrieval and requests are not charged.Storj: Pricing |
| early deletion | does not applyThe recovery is read-only, so early deletion does not apply.IDrive: S3 storage e2 pricing | does not applyThe recovery is read-only, so early deletion does not apply.Storj: Pricing |
| Total | $79.33 | $79.33 |
No winner: at least one side cannot be priced here, and an unpriced side is not a cheap side. The captured-model receipts tie at $79.33. This is the high-egress boundary where Storj's lower captured per-GB transfer rate repays the downloads it charged before IDrive e2's allowance ended. The boundary is stale until the Storj record is reconciled. Sources: IDrive: S3 storage e2 pricing, Storj: Pricing, and Storj developer docs: Tiered; provider data retrieved 2026-07-25 15:34:44+00:00 and current Storj documentation retrieved 2026-07-26.
One TB stored with 12 TB downloadedStorj is lower
Stored GB: 1,000 · Active storage GB: 1,000 · Internet egress GB: 12,000 · Class A requests: 0 · Class B requests: 0 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | IDrive e2 | Storj |
|---|---|---|
| storage | $6.001,000 GB x $0.006 = $6.00.IDrive: S3 storage e2 pricing | $7.00The captured legacy record gives 1,000 GB x $0.007 = $7.00.Storj: Pricing |
| internet egress | $90.00(12,000 GB - 3,000 GB allowance) x $0.01 = $90.00.IDrive: S3 storage e2 pricing | $84.00The captured legacy record gives 12,000 GB x $0.007 = $84.00.Storj: Pricing |
| retrieval and requests | not chargedRetrieval and requests are not charged.IDrive: S3 storage e2 pricing | not chargedRetrieval and requests are not charged.Storj: Pricing |
| early deletion | does not applyThe recovery is read-only, so early deletion does not apply.IDrive: S3 storage e2 pricing | does not applyThe recovery is read-only, so early deletion does not apply.Storj: Pricing |
| Total | $96.00 | $91.00 |
Lower bill: Storj. Storj wins the captured-model arithmetic by $5.00 because its $0.007 per GB transfer rate is lower after IDrive e2's 3x allowance is exhausted. Current Storj tier documentation conflicts with that rate, so this is not a confirmed-current ranking. Sources: IDrive: S3 storage e2 pricing, Storj: Pricing, and Storj developer docs: Tiered; provider data retrieved 2026-07-25 15:34:44+00:00 and current Storj documentation retrieved 2026-07-26.
One TB rolling backup overwritten after 10 daysIDrive e2 is lower
Stored GB: 1,000 · Active storage GB: 1,000 · Internet egress GB: 0 · Class A requests: 0 · Class B requests: 0 · Source deleted, overwritten, moved, or transitioned: yes · Overwritten GB: 1,000 · Object age at overwrite, in days: 10 · Billing period: one illustrative 30-day month · Currency: USD
| Meter | IDrive e2 | Storj |
|---|---|---|
| storage | $6.001,000 GB x $0.006 = $6.00.IDrive: S3 storage e2 pricing | does not apply |
| early deletion | not chargedIDrive e2 has no minimum storage duration, so the day-10 overwrite adds no early-deletion charge.IDrive: S3 storage e2 pricing | does not apply |
| egress, retrieval, and requests | not chargedThere is no download or request usage, and retrieval is not charged.IDrive: S3 storage e2 pricing | not chargedThere is no download or request usage, and retrieval is not charged.Storj: Pricing |
| first month storage | does not apply | $7.00The captured legacy record gives 1,000 GB x $0.007 = $7.00.Storj: Pricing |
| early-deletion remainder | does not apply | $4.67The captured 30-day minimum leaves 20 days after a day-10 overwrite: $7.00 x (20 / 30) = $4.6667, rounded to $4.67.Storj: Pricing |
| Total | $6.00 | $11.67 |
Lower bill: IDrive e2. IDrive e2 wins the captured-model arithmetic by $5.67 because Storj bills the unused 20 days after an overwrite. This charge is caused by the mutation, not by a restore. Current Storj documentation still conflicts with the legacy pricing generation. Sources: IDrive: S3 storage e2 pricing, Storj: Pricing, and Storj developer docs: Tiered; provider data retrieved 2026-07-25 15:34:44+00:00 and current Storj documentation retrieved 2026-07-26.