Head to head
Backblaze B2 vs IDrive e2 pricing compared
Backblaze B2 wins small accounts because IDrive e2 bills at least 1,000 GB each month. IDrive e2 wins once stored volume reaches 873.31 GB because its $0.006 per GB storage rate overcomes that floor. Both captured offers then use a 3x storage-linked egress allowance and a $0.01 per GB overage, so stable-account egress does not erase the storage crossover. Sources: Backblaze: Cloud storage pricing, Backblaze: Transaction pricing, and IDrive: S3 storage e2 pricing; retrieved 2026-07-25 15:34:44+00:00.
Price both against your own workload, including the day you restore.
Worked scenarios
Each scenario states its inputs and every receipt line, so the totals can be checked rather than trusted. The winner is not the same in every one, which is the point of the comparison.
Small 100 GB archive accountBackblaze B2 is lower
Stored GB: 100 · Average monthly storage GB: 100 · Active storage GB: 100 · Internet egress GB: 0 · Class A requests: 100,000 · Class B requests: 1,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Backblaze B2 | IDrive e2 |
|---|---|---|
| storage | $0.63(100 GB - 10 GB free) x $0.00695 = $0.6255, rounded to $0.63.Backblaze: Cloud storage pricing | does not apply |
| egress, retrieval, and operations | not chargedThere is no download. Retrieval and the captured Class A and Class B meters are not charged.Backblaze: Transaction pricing | not chargedThere is no download. Retrieval and the captured request meters are not charged.IDrive: S3 storage e2 pricing |
| minimums and fixed fees | does not applyB2 has no minimum duration, capacity commitment, or separate fixed fee.Backblaze: Cloud storage pricing | does not apply |
| storage and minimum billable capacity | does not apply | $6.00IDrive e2 bills max(100 GB, 1,000 GB) x $0.006 = $6.00. Its advertised 10 GB trial is not treated as a permanent monthly free tier.IDrive: S3 storage e2 pricing |
| minimum duration and fixed fees | does not apply | does not applyIDrive e2 publishes no minimum duration or separate fixed fee beyond its capacity floor.IDrive: S3 storage e2 pricing |
| Total | $0.63 | $6.00 |
Lower bill: Backblaze B2. B2 wins by $5.37 because the account is far below IDrive e2's 1,000 GB billing floor. B2/IDrive source inputs: Backblaze: Cloud storage pricing and IDrive: S3 storage e2 pricing; retrieved 2026-07-25 15:34:44+00:00.
Storage crossover at 873.31 GBno comparable winner
Stored GB: 873.31 · Average monthly storage GB: 873.31 · Active storage GB: 873.31 · Internet egress GB: 0 · Class A requests: 0 · Class B requests: 0 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Backblaze B2 | IDrive e2 |
|---|---|---|
| storage | $6.00(873.31 GB - 10 GB free) x $0.00695 = $6.0000045, rounded to $6.00.Backblaze: Cloud storage pricing | does not apply |
| egress, retrieval, and requests | not chargedThere is no download or request usage, and retrieval is not charged.Backblaze: Transaction pricing | not chargedThere is no download or request usage, and retrieval is not charged.IDrive: S3 storage e2 pricing |
| storage and minimum billable capacity | does not apply | $6.00The account remains below the 1,000 GB floor, so IDrive e2 bills 1,000 GB x $0.006 = $6.00.IDrive: S3 storage e2 pricing |
| Total | $6.00 | $6.00 |
No winner: at least one side cannot be priced here, and an unpriced side is not a cheap side. The rounded receipts tie at $6.00. This is the storage boundary where IDrive e2's lower rate begins to overcome its 1,000 GB floor. B2/IDrive source inputs: Backblaze: Cloud storage pricing and IDrive: S3 storage e2 pricing; retrieved 2026-07-25 15:34:44+00:00.
Nine hundred GB stable backupIDrive e2 is lower
Stored GB: 900 · Average monthly storage GB: 900 · Active storage GB: 900 · Internet egress GB: 100 · Class A requests: 500,000 · Class B requests: 2,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Backblaze B2 | IDrive e2 |
|---|---|---|
| storage | $6.19(900 GB - 10 GB free) x $0.00695 = $6.1855, rounded to $6.19.Backblaze: Cloud storage pricing | does not apply |
| internet egress | not chargedThe allowance is 3 x 900 GB = 2,700 GB, so the 100 GB download is not charged.Backblaze: Transaction pricing | not chargedThe allowance is 3 x 900 GB = 2,700 GB, so the 100 GB download is not charged.IDrive: S3 storage e2 pricing |
| retrieval and operations | not chargedRetrieval and the captured operation meters are not charged.Backblaze: Transaction pricing | not chargedRetrieval and the captured operation meters are not charged.IDrive: S3 storage e2 pricing |
| storage and minimum billable capacity | does not apply | $6.00The 900 GB account is billed at the 1,000 GB floor: 1,000 GB x $0.006 = $6.00.IDrive: S3 storage e2 pricing |
| Total | $6.19 | $6.00 |
Lower bill: IDrive e2. IDrive e2 wins by $0.19. This profile sits just above the crossover while both egress lines remain free. B2/IDrive source inputs: Backblaze: Cloud storage pricing, Backblaze: Transaction pricing, and IDrive: S3 storage e2 pricing; retrieved 2026-07-25 15:34:44+00:00.
Ten TB account with 40 TB downloadedIDrive e2 is lower
Stored GB: 10,000 · Average monthly storage GB: 10,000 · Active storage GB: 10,000 · Internet egress GB: 40,000 · Class A requests: 500,000 · Class B requests: 2,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Backblaze B2 | IDrive e2 |
|---|---|---|
| storage | $69.43(10,000 GB - 10 GB free) x $0.00695 = $69.4305, rounded to $69.43.Backblaze: Cloud storage pricing | $60.0010,000 GB x $0.006 = $60.00.IDrive: S3 storage e2 pricing |
| internet egress | $100.00The allowance is 30,000 GB. (40,000 GB - 30,000 GB) x $0.01 = $100.00.Backblaze: Transaction pricing | $100.00The allowance is 30,000 GB. (40,000 GB - 30,000 GB) x $0.01 = $100.00.IDrive: S3 storage e2 pricing |
| retrieval and operations | not chargedRetrieval and the captured operation meters are not charged.Backblaze: Transaction pricing | not chargedRetrieval and the captured operation meters are not charged.IDrive: S3 storage e2 pricing |
| early deletion | does not applyThe download is read-only, so early deletion does not apply.Backblaze: Cloud storage pricing | does not applyThe restore is read-only and IDrive e2 publishes no minimum duration.IDrive: S3 storage e2 pricing |
| Total | $169.43 | $160.00 |
Lower bill: IDrive e2. IDrive e2 wins by $9.43. Both vendors add the same $100.00 egress line in this stable account, so the storage crossover still decides the result. B2/IDrive source inputs: Backblaze: Cloud storage pricing, Backblaze: Transaction pricing, and IDrive: S3 storage e2 pricing; retrieved 2026-07-25 15:34:44+00:00.