Head to head
Wasabi vs IDrive e2 pricing compared
IDrive e2 is cheaper throughout the modelled comparable range. Its capacity floor is lower, its storage rate is lower, and it publishes a wider 3x egress allowance followed by a numeric overage. Wasabi also has a 90-day minimum duration. Above Wasabi's 1x egress guideline, the two-vendor price comparison stops because Wasabi publishes no overage rate. Sources: Wasabi: Faq and IDrive: S3 storage e2 pricing; retrieved 2026-07-25 15:34:44+00:00.
Price both against your own workload, including the day you restore.
Worked scenarios
Each scenario states its inputs and every receipt line, so the totals can be checked rather than trusted. The winner is not the same in every one, which is the point of the comparison.
Small 500 GB archive accountIDrive e2 is lower
Stored GB: 500 · Active storage GB: 500 · Internet egress GB: 5 · Class A requests: 100,000 · Class B requests: 1,000,000 · Source deleted, overwritten, moved, or transitioned: no · Retention, in days: 120 · Billing period: one month · Currency: USD
| Meter | Wasabi | IDrive e2 |
|---|---|---|
| storage and minimum billable capacity | $7.99Wasabi bills max(500 GB, 1,024 GB) x ($7.99 / 1,024 GB) = $7.99.Wasabi: Faq | $6.00IDrive e2 bills max(500 GB, 1,000 GB) x $0.006 = $6.00.IDrive: S3 storage e2 pricing |
| internet egress | conditional5 GB is below the 500 GB active-storage guideline. The line remains conditional because no overage schedule is published.Wasabi: Faq | not chargedThe 1,500 GB allowance covers the 5 GB download.IDrive: S3 storage e2 pricing |
| retrieval and operations | not chargedRetrieval and the captured Class A and Class B meters are not charged.Wasabi: Faq | not chargedRetrieval and the captured operation meters are not charged.IDrive: S3 storage e2 pricing |
| early deletion | does not applyObjects remain beyond 90 days, so early deletion does not apply.Wasabi: Faq | does not apply |
| minimum duration | does not apply | does not applyIDrive e2 has no minimum duration.IDrive: S3 storage e2 pricing |
| Total | $7.99 | $6.00 |
Lower bill: IDrive e2. IDrive e2 wins by $1.99 because its 1,000 GB billing floor is lower than Wasabi's 1,024 GB floor. Wasabi/IDrive source inputs: Wasabi: Faq and IDrive: S3 storage e2 pricing; retrieved 2026-07-25 15:34:44+00:00.
Normal 10 TB backup monthIDrive e2 is lower
Stored GB: 10,000 · Active storage GB: 10,000 · Internet egress GB: 1,000 · Class A requests: 500,000 · Class B requests: 2,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Wasabi | IDrive e2 |
|---|---|---|
| storage | $78.0310,000 GB x ($7.99 / 1,024 GB) = $78.02734375, rounded to $78.03.Wasabi: Faq | $60.0010,000 GB x $0.006 = $60.00.IDrive: S3 storage e2 pricing |
| internet egress | conditional1,000 GB is below the 10,000 GB active-storage guideline, with no numeric overage inferred.Wasabi: Faq | not chargedThe 30,000 GB allowance covers the 1,000 GB download.IDrive: S3 storage e2 pricing |
| retrieval and operations | not chargedRetrieval and the captured operation meters are not charged.Wasabi: Faq | not chargedRetrieval and the captured Class A and Class B meters are not charged.IDrive: S3 storage e2 pricing |
| early deletion | does not applyNo young object leaves the class, so early deletion does not apply.Wasabi: Faq | does not apply |
| Total | $78.03 | $60.00 |
Lower bill: IDrive e2. IDrive e2 wins by $18.03. Both profiles remain inside their egress rules, so the lower storage rate decides the result. Wasabi/IDrive source inputs: Wasabi: Faq and IDrive: S3 storage e2 pricing; retrieved 2026-07-25 15:34:44+00:00.
One TB rolling backup overwritten after 30 daysIDrive e2 is lower
Stored GB: 1,024 · Active storage GB: 1,024 · Internet egress GB: 0 · Class A requests: 100,000 · Class B requests: 1,000,000 · Source deleted, overwritten, moved, or transitioned: yes · Overwritten GB: 1,024 · Object age at overwrite, in days: 30 · Billing period: one illustrative 30-day month · Currency: USD
| Meter | Wasabi | IDrive e2 |
|---|---|---|
| storage | $7.991,024 GB x ($7.99 / 1,024 GB) = $7.99 for the first illustrative month.Wasabi: Faq | $6.141,024 GB x $0.006 = $6.144, rounded to $6.14.IDrive: S3 storage e2 pricing |
| timed deleted storage | $15.98The overwrite leaves 60 days in the 90-day minimum: 1,024 GB x ($7.99 / 1,024 GB-month) x 2 illustrative months = $15.98.Wasabi: Faq | does not apply |
| egress, retrieval, and operations | not chargedThere is no download. Retrieval and the captured operation meters are not charged.Wasabi: Faq | not chargedThere is no download. Retrieval and operations are not charged.IDrive: S3 storage e2 pricing |
| early deletion | does not apply | not chargedIDrive e2 publishes no minimum storage duration, so the day-30 overwrite adds no early-deletion charge.IDrive: S3 storage e2 pricing |
| Total | $23.97 | $6.14 |
Lower bill: IDrive e2. IDrive e2 wins by $17.83 because Wasabi bills 60 unused days while IDrive e2 has no minimum duration. Wasabi/IDrive source inputs: Wasabi: Faq and IDrive: S3 storage e2 pricing; retrieved 2026-07-25 15:34:44+00:00.
Full 10 TB restore at Wasabi's policy boundaryIDrive e2 is lower
Stored GB: 10,000 · Active storage GB: 10,000 · Internet egress GB: 10,000 · Class A requests: 500,000 · Class B requests: 20,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Wasabi | IDrive e2 |
|---|---|---|
| storage | $78.0310,000 GB x ($7.99 / 1,024 GB) = $78.02734375, rounded to $78.03.Wasabi: Faq | $60.0010,000 GB x $0.006 = $60.00.IDrive: S3 storage e2 pricing |
| internet egress | conditional10,000 GB equals the active-storage guideline. The result remains conditional because repeated excess can trigger service action and no overage price is published.Wasabi: Faq | not chargedThe 30,000 GB allowance covers the 10,000 GB restore.IDrive: S3 storage e2 pricing |
| retrieval and operations | not chargedRetrieval and the captured operation meters are not charged.Wasabi: Faq | not chargedRetrieval and the captured operation meters are not charged.IDrive: S3 storage e2 pricing |
| early deletion | does not applyThe restore is read-only, so early deletion does not apply.Wasabi: Faq | does not applyThe restore is read-only and IDrive e2 has no minimum duration.IDrive: S3 storage e2 pricing |
| Total | conditionalKnown storage subtotal: $78.03. The complete restore result includes a policy condition rather than a numeric egress overage. | $60.00 |
Lower bill: IDrive e2. IDrive e2 has a complete $60.00 receipt below Wasabi's $78.03 known storage subtotal. The Wasabi egress line remains a visible policy condition rather than a fabricated zero. Sources: Wasabi: Faq and IDrive: S3 storage e2 pricing; retrieved 2026-07-25 15:34:44+00:00.
One GB above Wasabi's egress guidelineno comparable winner
Stored GB: 10,000 · Active storage GB: 10,000 · Internet egress GB: 10,001 · Class A requests: 500,000 · Class B requests: 20,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Wasabi | IDrive e2 |
|---|---|---|
| known storage subtotal | $78.0310,000 GB x ($7.99 / 1,024 GB) = $78.02734375, rounded to $78.03.Wasabi: Faq | does not apply |
| internet egress | not published10,001 GB exceeds the 10,000 GB active-storage guideline. Wasabi publishes no overage price and may limit or suspend service.Wasabi: Faq | not chargedThe 30,000 GB allowance covers the 10,001 GB restore.IDrive: S3 storage e2 pricing |
| retrieval and operations | not chargedRetrieval and the captured operation meters are not charged.Wasabi: Faq | not chargedRetrieval and the captured operation meters are not charged.IDrive: S3 storage e2 pricing |
| early deletion | does not applyThe restore is read-only, so early deletion does not apply.Wasabi: Faq | does not applyThe restore is read-only, so early deletion does not apply.IDrive: S3 storage e2 pricing |
| storage | does not apply | $60.0010,000 GB x $0.006 = $60.00.IDrive: S3 storage e2 pricing |
| Total | not publishedKnown storage subtotal: $78.03. No complete numeric total is available above the policy boundary. | $60.00 |
No winner: at least one side cannot be priced here, and an unpriced side is not a cheap side. The price comparison stops because Wasabi's complete result is not published above the guideline. IDrive e2 remains numerically known, but naming a two-vendor price winner would turn Wasabi's unknown into zero. Sources: Wasabi: Faq and IDrive: S3 storage e2 pricing; retrieved 2026-07-25 15:34:44+00:00.