Head to head
Amazon S3 vs Wasabi pricing compared
Amazon S3 Standard wins below Wasabi's 1 TB monthly billing floor, while Wasabi wins stable larger accounts because its storage is cheaper and its captured request meters are free. A young-object overwrite can flip the result back to S3 because Wasabi bills the unused part of its 90-day duration. Above Wasabi's egress-policy boundary, the comparison must stop instead of treating an unpublished overage as zero. Sources: Amazon Web Services: S3 pricing and Wasabi: Faq; retrieved 2026-07-25 15:34:44+00:00.
Price both against your own workload, including the day you restore.
Worked scenarios
Each scenario states its inputs and every receipt line, so the totals can be checked rather than trusted. The winner is not the same in every one, which is the point of the comparison.
Small 100 GB archive accountAmazon S3 is lower
Stored GB: 100 · Active storage GB: 100 · Internet egress GB: 5 · Class A requests: 0 · Class B requests: 0 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD · AWS class: S3 Standard · AWS region: us-east-1
| Meter | Amazon S3 | Wasabi |
|---|---|---|
| storage | $2.30100 GB x $0.023 = $2.30. The account-dependent AWS new-account free tier is not assumed.Amazon Web Services: S3 pricing | does not apply |
| internet egress | not charged5 GB is inside the fixed 100 GB monthly AWS allowance.Amazon Web Services: S3 pricing | conditional5 GB is below the 100 GB active-storage guideline. The line remains conditional because Wasabi publishes a policy rather than an overage schedule.Wasabi: Faq |
| retrieval and requests | not chargedS3 Standard retrieval is not charged and there are no requests.Amazon Web Services: S3 pricing | does not apply |
| minimum duration | does not applyS3 Standard has no minimum duration.Amazon Web Services: S3 pricing | does not apply |
| storage and minimum billable capacity | does not apply | $7.99Wasabi bills max(100 GB, 1,024 GB) x ($7.99 / 1,024 GB) = $7.99.Wasabi: Faq |
| retrieval and operations | does not apply | not chargedRetrieval and the captured Class A and Class B meters are not charged.Wasabi: Faq |
| early deletion | does not apply | does not applyNo delete, overwrite, move, or transition occurs, so the 90-day duration creates no early-deletion line.Wasabi: Faq |
| Total | $2.30 | $7.99 |
Lower bill: Amazon S3. S3 wins by $5.69 because this account is far below Wasabi's 1,024 GB monthly billing floor. S3/Wasabi source inputs: Amazon Web Services: S3 pricing and Wasabi: Faq; retrieved 2026-07-25 15:34:44+00:00.
Stable-storage crossover at 347.39 GBno comparable winner
Stored GB: 347.39 · Active storage GB: 347.39 · Internet egress GB: 0 · Class A requests: 0 · Class B requests: 0 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD · AWS class: S3 Standard · AWS region: us-east-1
| Meter | Amazon S3 | Wasabi |
|---|---|---|
| storage | $7.99347.39 GB x $0.023 = $7.98997, rounded to $7.99.Amazon Web Services: S3 pricing | does not apply |
| egress, retrieval, and requests | not chargedThere is no download or request usage, and S3 Standard retrieval is not charged.Amazon Web Services: S3 pricing | does not apply |
| storage and minimum billable capacity | does not apply | $7.99Wasabi bills the 1,024 GB floor at $7.99.Wasabi: Faq |
| egress policy | does not apply | conditionalThere is no download. Wasabi's active-storage policy remains the applicable rule.Wasabi: Faq |
| retrieval and operations | does not apply | not chargedRetrieval and the captured operation meters are not charged.Wasabi: Faq |
| early deletion | does not apply | does not applyNo young object is deleted, overwritten, moved, or transitioned, so early deletion does not apply.Wasabi: Faq |
| Total | $7.99 | $7.99 |
No winner: at least one side cannot be priced here, and an unpriced side is not a cheap side. The rounded receipts tie at $7.99. Below this stored-volume bound S3 is cheaper; above it Wasabi's fixed floor becomes cheaper until the floor ends. S3/Wasabi source inputs: Amazon Web Services: S3 pricing and Wasabi: Faq; retrieved 2026-07-25 15:34:44+00:00.
Stable 500 GB backup with almost no egressWasabi is lower
Stored GB: 500 · Active storage GB: 500 · Internet egress GB: 5 · Class A requests: 0 · Class B requests: 0 · Source deleted, overwritten, moved, or transitioned: no · Retention, in days: 120 · Billing period: one month · Currency: USD · AWS class: S3 Standard · AWS region: us-east-1
| Meter | Amazon S3 | Wasabi |
|---|---|---|
| storage | $11.50500 GB x $0.023 = $11.50.Amazon Web Services: S3 pricing | does not apply |
| internet egress | not charged5 GB is inside the 100 GB monthly AWS allowance.Amazon Web Services: S3 pricing | conditional5 GB is below the 500 GB active-storage guideline, with no numeric overage inferred.Wasabi: Faq |
| retrieval and requests | not chargedS3 Standard retrieval is not charged and there are no requests.Amazon Web Services: S3 pricing | does not apply |
| minimum duration | does not applyS3 Standard has no minimum duration.Amazon Web Services: S3 pricing | does not apply |
| storage and minimum billable capacity | does not apply | $7.99Wasabi bills max(500 GB, 1,024 GB) x ($7.99 / 1,024 GB) = $7.99.Wasabi: Faq |
| retrieval and operations | does not apply | not chargedRetrieval and the captured operation meters are not charged.Wasabi: Faq |
| early deletion and fixed fees | does not apply | does not applyObjects remain beyond 90 days and no separate fixed fee is published.Wasabi: Faq |
| Total | $11.50 | $7.99 |
Lower bill: Wasabi. Wasabi wins by $3.51. This stable account has crossed the storage boundary while remaining inside the fair-use guideline. S3/Wasabi source inputs: Amazon Web Services: S3 pricing and Wasabi: Faq; retrieved 2026-07-25 15:34:44+00:00.
One TB rolling backup overwritten after 30 daysAmazon S3 is lower
Stored GB: 1,024 · Active storage GB: 1,024 · Internet egress GB: 0 · Class A requests: 1,000 · Class B requests: 0 · Source deleted, overwritten, moved, or transitioned: yes · Overwritten GB: 1,024 · Object age at overwrite, in days: 30 · Billing period: one illustrative 30-day month · Currency: USD · AWS class: S3 Standard · AWS region: us-east-1
| Meter | Amazon S3 | Wasabi |
|---|---|---|
| storage | $23.551,024 GB x $0.023 = $23.552.Amazon Web Services: S3 pricing | does not apply |
| Class A operations | $0.011,000 write requests / 1,000 x $0.005 = $0.005.Amazon Web Services: S3 pricing | does not apply |
| early deletion | not chargedS3 Standard has no minimum duration, so the day-30 overwrite adds no early-deletion charge.Amazon Web Services: S3 pricing | does not apply |
| egress and retrieval | not chargedThere is no download and S3 Standard retrieval is not charged.Amazon Web Services: S3 pricing | not chargedThere is no download and retrieval has no separate charge.Wasabi: Faq |
| storage and minimum billable capacity | does not apply | $7.991,024 GB x ($7.99 / 1,024 GB) = $7.99 for the first illustrative month.Wasabi: Faq |
| timed deleted storage | does not apply | $15.98The overwrite leaves 60 days in the 90-day minimum: 1,024 GB x ($7.99 / 1,024 GB-month) x 2 illustrative months = $15.98.Wasabi: Faq |
| operations | does not apply | not chargedThe captured Class A and Class B operation meters are not charged.Wasabi: Faq |
| Total | $23.56 | $23.97 |
Lower bill: Amazon S3. S3 wins by $0.41 because its Standard class has no minimum duration, while Wasabi adds $15.98 for the unused 60 days. S3/Wasabi source inputs: Amazon Web Services: S3 pricing and Wasabi: Faq; retrieved 2026-07-25 15:34:44+00:00.
One GB above Wasabi's egress guidelineno comparable winner
Stored GB: 10,000 · Active storage GB: 10,000 · Internet egress GB: 10,001 · Class A requests: 0 · Class B requests: 0 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD · AWS class: S3 Standard · AWS region: us-east-1
| Meter | Amazon S3 | Wasabi |
|---|---|---|
| storage | $230.0010,000 GB x $0.023 = $230.00.Amazon Web Services: S3 pricing | $78.0310,000 GB x ($7.99 / 1,024 GB) = $78.02734375, rounded to $78.03.Wasabi: Faq |
| internet egress | $891.09(10,001 GB - 100 GB free) x $0.09 = $891.09.Amazon Web Services: S3 pricing | not published10,001 GB exceeds the 10,000 GB active-storage guideline. Wasabi publishes no overage rate and instead reserves the right to limit or suspend service.Wasabi: Faq |
| retrieval and requests | not chargedS3 Standard retrieval is not charged and there are no requests.Amazon Web Services: S3 pricing | does not apply |
| early deletion | does not applyThe restore is read-only, so early deletion does not apply.Amazon Web Services: S3 pricing | does not applyThe restore is read-only, so early deletion does not apply.Wasabi: Faq |
| retrieval and operations | does not apply | not chargedRetrieval and the captured operation meters are not charged.Wasabi: Faq |
| Total | $1121.09 | not publishedKnown storage subtotal: $78.03. No complete numeric total is available above the policy boundary. |
No winner: at least one side cannot be priced here, and an unpriced side is not a cheap side. The comparison stops. S3 has a complete $1,121.09 receipt, but Wasabi's complete result is not published above its policy boundary. Calling either a price winner would turn an unknown into zero. Sources: Amazon Web Services: S3 pricing and Wasabi: Faq; retrieved 2026-07-25 15:34:44+00:00.