Head to head
Wasabi vs Backblaze B2 pricing compared
Backblaze B2 is cheaper throughout the modelled comparable range. Wasabi's 1 TB minimum billable capacity raises its small-account floor, and its 90-day minimum duration matters when objects are deleted, overwritten, moved, or transitioned early. Above Wasabi's fair-use boundary, the comparison stops being numeric because Wasabi publishes a service policy rather than an egress overage rate. Sources: Backblaze: Cloud storage pricing, Backblaze: Transaction pricing, and Wasabi: Faq; retrieved 2026-07-25 15:34:44+00:00.
Price both against your own workload, including the day you restore.
Worked scenarios
Each scenario states its inputs and every receipt line, so the totals can be checked rather than trusted. The winner is not the same in every one, which is the point of the comparison.
Archive-heavy small account with almost no egressBackblaze B2 is lower
Stored GB: 500 · Average monthly storage GB: 500 · Internet egress GB: 5 · Class A requests: 100,000 · Class B requests: 1,000,000 · Source deleted, overwritten, moved, or transitioned: no · Retention, in days: 120 · Billing period: one month · Currency: USD
| Meter | Wasabi | Backblaze B2 |
|---|---|---|
| storage and minimum billable capacity | $7.99Wasabi bills max(500 GB, 1,024 GB) x ($7.99 / 1,024 GB) = $7.99.Wasabi: Faq | does not apply |
| internet egress | conditional5 GB is below the published guideline of egress less than or equal to active storage. The line remains policy-shaped because Wasabi publishes no per-GB overage rate.Wasabi: Faq | not chargedThe allowance is 3 x 500 GB = 1,500 GB. The 5 GB download is within the allowance.Backblaze: Transaction pricing |
| retrieval | not chargednot charged; no separate retrieval rate applies.Wasabi: Faq | not chargednot charged; no separate retrieval rate applies.Backblaze: Cloud storage pricing |
| Class A operations | not charged100,000 write-class operations have no separate charge.Wasabi: Faq | not chargednot charged; every Class A operation is free in the captured offer.Backblaze: Transaction pricing |
| Class B operations | not charged1,000,000 read-class operations have no separate charge.Wasabi: Faq | not chargednot charged; every Class B operation is free in the captured offer.Backblaze: Transaction pricing |
| early deletion and fixed fees | does not applyThe objects are retained beyond 90 days, the scenario performs no delete, overwrite, move, or transition, and no separate fixed fee is published.Wasabi: Faq | does not apply |
| storage | does not apply | $3.41(500 GB - 10 GB free) x $0.00695 = $3.4055, rounded to $3.41.Backblaze: Cloud storage pricing |
| early deletion, capacity minimum, and fixed fees | does not apply | does not applyB2 publishes no minimum storage duration, no minimum capacity commitment, and no separate fixed fee for this offer.Backblaze: Cloud storage pricing |
| Total | $7.99 | $3.41 |
Lower bill: Backblaze B2. B2 wins by $4.58 because the 500 GB account is below Wasabi's 1,024 GB billing floor. Derived from Backblaze: Cloud storage pricing and Wasabi: Faq; retrieved 2026-07-25 15:34:44+00:00.
Normal 10 TB backup monthBackblaze B2 is lower
Stored GB: 10,000 · Average monthly storage GB: 10,000 · Internet egress GB: 1,000 · Class A requests: 500,000 · Class B requests: 2,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Wasabi | Backblaze B2 |
|---|---|---|
| storage | $78.0310,000 GB x ($7.99 / 1,024 GB) = $78.02734375, rounded to $78.03.Wasabi: Faq | $69.43(10,000 GB - 10 GB free) x $0.00695 = $69.4305, rounded to $69.43.Backblaze: Cloud storage pricing |
| internet egress | conditional1,000 GB is below the 10,000 GB active-storage guideline. Wasabi publishes a fair-use policy and no per-GB overage rate.Wasabi: Faq | not chargedThe allowance is 3 x 10,000 GB = 30,000 GB. The 1,000 GB download is within the allowance.Backblaze: Transaction pricing |
| retrieval | not chargednot charged; no separate retrieval rate applies.Wasabi: Faq | not chargednot charged; no separate retrieval rate applies.Backblaze: Cloud storage pricing |
| Class A operations | not charged500,000 write-class operations have no separate charge.Wasabi: Faq | not chargednot charged; every Class A operation is free in the captured offer.Backblaze: Transaction pricing |
| Class B operations | not charged2,000,000 read-class operations have no separate charge.Wasabi: Faq | not chargednot charged; every Class B operation is free in the captured offer.Backblaze: Transaction pricing |
| early deletion and fixed fees | does not applyThis read-and-write month does not delete, overwrite, move, or transition young objects, and no separate fixed fee is published.Wasabi: Faq | does not apply |
| early deletion, capacity minimum, and fixed fees | does not apply | does not applyB2 publishes no minimum storage duration, no minimum capacity commitment, and no separate fixed fee for this offer.Backblaze: Cloud storage pricing |
| Total | $78.03 | $69.43 |
Lower bill: Backblaze B2. B2 wins by $8.60. Both request schedules add no charge in the captured offers, and this month's egress stays inside both published allowances or guidelines. Derived from Backblaze: Cloud storage pricing, Backblaze: Transaction pricing, and Wasabi: Faq; retrieved 2026-07-25 15:34:44+00:00.
One TB rolling backup overwritten after 30 daysBackblaze B2 is lower
Stored GB: 1,024 · Average monthly storage GB: 1,024 · Internet egress GB: 0 · Class A requests: 100,000 · Class B requests: 1,000,000 · Source deleted, overwritten, moved, or transitioned: yes · Overwritten GB: 1,024 · Object age at overwrite, in days: 30 · Billing period: one illustrative 30-day month · Currency: USD
| Meter | Wasabi | Backblaze B2 |
|---|---|---|
| storage and minimum billable capacity | $7.991,024 GB x ($7.99 / 1,024 GB) = $7.99 for the first illustrative 30-day month.Wasabi: Faq | does not apply |
| timed deleted storage | $15.98Overwriting all 1,024 GB after 30 days leaves 60 days in Wasabi's 90-day minimum: 1,024 GB x ($7.99 / 1,024 GB-month) x 2 illustrative months = $15.98.Wasabi: Faq | does not apply |
| internet egress | conditionalThe scenario downloads no data. Wasabi's fair-use policy remains the applicable egress rule.Wasabi: Faq | not chargedThe scenario downloads no data; the 3x average-storage allowance is unused.Backblaze: Transaction pricing |
| retrieval | not chargednot charged; no separate retrieval rate applies.Wasabi: Faq | not chargednot charged; no separate retrieval rate applies.Backblaze: Cloud storage pricing |
| Class A operations | not charged100,000 write-class operations have no separate charge.Wasabi: Faq | not chargednot charged; every Class A operation is free in the captured offer.Backblaze: Transaction pricing |
| Class B operations and fixed fees | not charged1,000,000 read-class operations have no separate charge, and no separate fixed fee is published.Wasabi: Faq | does not apply |
| storage | does not apply | $7.05(1,024 GB - 10 GB free) x $0.00695 = $7.0473, rounded to $7.05.Backblaze: Cloud storage pricing |
| early deletion | does not apply | not chargedB2 publishes no minimum storage duration, so the day-30 overwrite adds no early-deletion charge.Backblaze: Cloud storage pricing |
| Class B operations, capacity minimum, and fixed fees | does not apply | not chargedClass B operations are free, and B2 publishes no capacity commitment or separate fixed fee for this offer.Backblaze: Transaction pricing |
| Total | $23.97 | $7.05 |
Lower bill: Backblaze B2. B2 wins by $16.92 because it has no minimum duration, while Wasabi adds $15.98 of Timed Deleted Storage for the remaining 60 days. Derived from Backblaze: Cloud storage pricing and Wasabi: Faq; retrieved 2026-07-25 15:34:44+00:00.
Full 10 TB restore at Wasabi's policy boundaryBackblaze B2 is lower
Stored GB: 10,000 · Average monthly storage GB: 10,000 · Internet egress GB: 10,000 · Class A requests: 500,000 · Class B requests: 20,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Wasabi | Backblaze B2 |
|---|---|---|
| storage | $78.03The storage subtotal is 10,000 GB x ($7.99 / 1,024 GB) = $78.02734375, rounded to $78.03.Wasabi: Faq | $69.43(10,000 GB - 10 GB free) x $0.00695 = $69.4305, rounded to $69.43.Backblaze: Cloud storage pricing |
| internet egress | conditionalA 10,000 GB restore equals the 10,000 GB active-storage guideline. The honest output is the policy condition: Wasabi can limit or suspend service for repeated excess and publishes no per-GB overage rate.Wasabi: Faq | not chargedThe allowance is 3 x 10,000 GB = 30,000 GB. The 10,000 GB restore is within the allowance.Backblaze: Transaction pricing |
| retrieval | not chargednot charged; no separate retrieval rate applies.Wasabi: Faq | not chargednot charged; no separate retrieval rate applies.Backblaze: Cloud storage pricing |
| Class A operations | not charged500,000 write-class operations have no separate charge.Wasabi: Faq | not chargednot charged; every Class A operation is free in the captured offer.Backblaze: Transaction pricing |
| Class B operations | not charged20,000,000 read-class operations have no separate charge.Wasabi: Faq | not chargednot charged; every Class B operation is free in the captured offer.Backblaze: Transaction pricing |
| early deletion and fixed fees | does not applyReading the stored data does not trigger an early-deletion charge, and no separate fixed fee is published.Wasabi: Faq | does not apply |
| early deletion, capacity minimum, and fixed fees | does not apply | does not applyThe restore only reads source objects, and B2 publishes no minimum duration, capacity commitment, or separate fixed fee for this offer.Backblaze: Cloud storage pricing |
| Total | conditionalKnown storage subtotal: $78.03. The complete restore result is a policy statement, not a numeric egress total. | $69.43 |
Lower bill: Backblaze B2. B2's complete $69.43 receipt is below Wasabi's $78.03 storage subtotal before the Wasabi policy condition is considered. Wasabi's egress line is intentionally not rendered as $0. Derived from Backblaze: Cloud storage pricing, Backblaze: Transaction pricing, and Wasabi: Faq; retrieved 2026-07-25 15:34:44+00:00.
One GB above Wasabi's published egress guidelineno comparable winner
Stored GB: 10,000 · Average monthly storage GB: 10,000 · Internet egress GB: 10,001 · Class A requests: 500,000 · Class B requests: 20,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Wasabi | Backblaze B2 |
|---|---|---|
| storage | $78.03The storage subtotal is 10,000 GB x ($7.99 / 1,024 GB) = $78.02734375, rounded to $78.03.Wasabi: Faq | $69.43(10,000 GB - 10 GB free) x $0.00695 = $69.4305, rounded to $69.43.Backblaze: Cloud storage pricing |
| internet egress | not published10,001 GB exceeds the 10,000 GB active-storage guideline. Wasabi publishes no overage price and instead reserves the right to limit or suspend service.Wasabi: Faq | not chargedThe allowance is 30,000 GB, so 10,001 GB remains within the allowance.Backblaze: Transaction pricing |
| retrieval | not chargednot charged; no separate retrieval rate applies.Wasabi: Faq | not chargednot charged; no separate retrieval rate applies.Backblaze: Cloud storage pricing |
| Class A operations | not charged500,000 write-class operations have no separate charge.Wasabi: Faq | not chargednot charged; every Class A operation is free in the captured offer.Backblaze: Transaction pricing |
| Class B operations | not charged20,000,000 read-class operations have no separate charge.Wasabi: Faq | not chargednot charged; every Class B operation is free in the captured offer.Backblaze: Transaction pricing |
| early deletion and fixed fees | does not applyThe read-only download does not trigger an early-deletion charge, and no separate fixed fee is published.Wasabi: Faq | does not apply |
| early deletion, capacity minimum, and fixed fees | does not apply | does not applyThe download is read-only and B2 publishes no minimum duration, capacity commitment, or separate fixed fee for this offer.Backblaze: Cloud storage pricing |
| Total | not publishedKnown storage subtotal: $78.03. No complete numeric total is available above the policy boundary. | $69.43 |
No winner: at least one side cannot be priced here, and an unpriced side is not a cheap side. The price comparison stops because Wasabi's complete total is not published above the policy boundary. B2 remains numerically known, but calling that a two-vendor price win would turn Wasabi's unknown into zero. Sources: Backblaze: Transaction pricing and Wasabi: Faq; retrieved 2026-07-25 15:34:44+00:00.