Head to head
Backblaze B2 vs Storj pricing compared
Backblaze B2 wins small, low-egress, and ordinary restore profiles because Storj has a $5 invoice floor and charges every downloaded GB. Storj wins at very high egress because its $0.007 per GB transfer rate eventually beats B2's $0.01 per GB overage after B2's 3x allowance. Storj also has a 30-day minimum duration and a 50 KB minimum billable object size. Sources: Backblaze: Cloud storage pricing, Backblaze: Transaction pricing, and Storj: Pricing; retrieved 2026-07-25 15:34:44+00:00.
Price both against your own workload, including the day you restore.
Worked scenarios
Each scenario states its inputs and every receipt line, so the totals can be checked rather than trusted. The winner is not the same in every one, which is the point of the comparison.
Small 100 GB archive accountBackblaze B2 is lower
Stored GB: 100 · Average monthly storage GB: 100 · Internet egress GB: 0 · Class A requests: 100,000 · Class B requests: 1,000,000 · Source deleted, overwritten, moved, or transitioned: no · Retention, in days: 30 · Billing period: one month · Currency: USD
| Meter | Backblaze B2 | Storj |
|---|---|---|
| storage | $0.63(100 GB - 10 GB free) x $0.00695 = $0.6255, rounded to $0.63.Backblaze: Cloud storage pricing | $0.70100 GB x $0.007 = $0.70.Storj: Pricing |
| egress, retrieval, and operations | not chargedThere is no download. Retrieval and the captured Class A and Class B meters are not charged.Backblaze: Transaction pricing | not chargedThere is no download. Retrieval and the captured operation meters are not charged.Storj: Pricing |
| minimum duration and fixed fees | does not applyB2 has no minimum duration or separate fixed fee.Backblaze: Cloud storage pricing | does not apply |
| minimum monthly invoice | does not apply | $5.00The $5 minimum monthly invoice is a floor, not included capacity, so max($0.70, $5.00) = $5.00.Storj: Pricing |
| early deletion | does not apply | does not applyObjects remain for the 30-day minimum, so early deletion does not apply.Storj: Pricing |
| Total | $0.63 | $5.00 |
Lower bill: Backblaze B2. B2 wins by $4.37 because Storj's invoice floor dominates the small account. B2/Storj source inputs: Backblaze: Cloud storage pricing and Storj: Pricing; retrieved 2026-07-25 15:34:44+00:00.
One TB full restore inside B2's allowanceBackblaze B2 is lower
Stored GB: 1,000 · Average monthly storage GB: 1,000 · Internet egress GB: 1,000 · Class A requests: 0 · Class B requests: 1,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Backblaze B2 | Storj |
|---|---|---|
| storage | $6.88(1,000 GB - 10 GB free) x $0.00695 = $6.8805, rounded to $6.88.Backblaze: Cloud storage pricing | $7.001,000 GB x $0.007 = $7.00.Storj: Pricing |
| internet egress | not chargedThe 3,000 GB allowance covers the 1,000 GB restore.Backblaze: Transaction pricing | $7.00Storj has no free egress allowance. 1,000 GB x $0.007 = $7.00.Storj: Pricing |
| retrieval and read requests | not chargedRetrieval and the captured Class B request meter are not charged.Backblaze: Transaction pricing | not chargedRetrieval and the captured operation meters are not charged.Storj: Pricing |
| early deletion | does not applyThe restore is read-only and B2 has no minimum duration.Backblaze: Cloud storage pricing | does not apply |
| invoice floor and early deletion | does not apply | does not applyThe $14.00 subtotal exceeds the $5 invoice floor, and the read-only restore does not trigger the 30-day early-deletion rule.Storj: Pricing |
| Total | $6.88 | $14.00 |
Lower bill: Backblaze B2. B2 wins by $7.12 because the full restore remains inside B2's proportional allowance while Storj charges every downloaded GB. B2/Storj source inputs: Backblaze: Transaction pricing and Storj: Pricing; retrieved 2026-07-25 15:34:44+00:00.
One TB recovery at the egress crossoverno comparable winner
Stored GB: 1,000 · Average monthly storage GB: 1,000 · Internet egress GB: 10,039.83 · Class A requests: 0 · Class B requests: 0 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Backblaze B2 | Storj |
|---|---|---|
| storage | $6.88(1,000 GB - 10 GB free) x $0.00695 = $6.8805.Backblaze: Cloud storage pricing | $7.001,000 GB x $0.007 = $7.00.Storj: Pricing |
| internet egress | $70.40(10,039.83 GB - 3,000 GB allowance) x $0.01 = $70.3983.Backblaze: Transaction pricing | $70.2810,039.83 GB x $0.007 = $70.27881.Storj: Pricing |
| retrieval and requests | not chargedRetrieval and the captured request meters are not charged.Backblaze: Transaction pricing | does not apply |
| early deletion | does not applyThe recovery is read-only, so early deletion does not apply.Backblaze: Cloud storage pricing | does not applyThe recovery is read-only, so early deletion does not apply.Storj: Pricing |
| retrieval, requests, and invoice floor | does not apply | not chargedRetrieval and requests are not charged, and the subtotal exceeds the invoice floor.Storj: Pricing |
| Total | $77.28 | $77.28 |
No winner: at least one side cannot be priced here, and an unpriced side is not a cheap side. The rounded receipts tie at $77.28. This is the flip where Storj's lower per-GB egress rate finally repays the egress it charged before B2's allowance ended. B2/Storj source inputs: Backblaze: Cloud storage pricing, Backblaze: Transaction pricing, and Storj: Pricing; retrieved 2026-07-25 15:34:44+00:00.
One TB account with 12 TB downloadedStorj is lower
Stored GB: 1,000 · Average monthly storage GB: 1,000 · Internet egress GB: 12,000 · Class A requests: 0 · Class B requests: 0 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Currency: USD
| Meter | Backblaze B2 | Storj |
|---|---|---|
| storage | $6.88(1,000 GB - 10 GB free) x $0.00695 = $6.8805, rounded to $6.88.Backblaze: Cloud storage pricing | $7.001,000 GB x $0.007 = $7.00.Storj: Pricing |
| internet egress | $90.00(12,000 GB - 3,000 GB allowance) x $0.01 = $90.00.Backblaze: Transaction pricing | $84.0012,000 GB x $0.007 = $84.00.Storj: Pricing |
| retrieval and requests | not chargedRetrieval and the captured request meters are not charged.Backblaze: Transaction pricing | not chargedRetrieval and the captured operation meters are not charged.Storj: Pricing |
| early deletion | does not applyThe recovery is read-only, so early deletion does not apply.Backblaze: Cloud storage pricing | does not apply |
| invoice floor and early deletion | does not apply | does not applyThe subtotal exceeds the invoice floor, and the read-only recovery does not trigger early deletion.Storj: Pricing |
| Total | $96.88 | $91.00 |
Lower bill: Storj. Storj wins by $5.88. Beyond the crossover, its $0.007 per GB transfer rate is more important than B2's already-consumed allowance. B2/Storj source inputs: Backblaze: Cloud storage pricing, Backblaze: Transaction pricing, and Storj: Pricing; retrieved 2026-07-25 15:34:44+00:00.
One TB rolling backup replaced after 10 daysBackblaze B2 is lower
Stored GB: 1,000 · Average monthly storage GB: 1,000 · Internet egress GB: 0 · Class A requests: 0 · Class B requests: 0 · Source deleted, overwritten, moved, or transitioned: yes · Overwritten GB: 1,000 · Replacement written GB: 1,000 · Object age at overwrite, in days: 10 · Billing period: one illustrative 30-day month · Currency: USD
| Meter | Backblaze B2 | Storj |
|---|---|---|
| storage | $6.88(1,000 GB - 10 GB free) x $0.00695 = $6.8805, rounded to $6.88.Backblaze: Cloud storage pricing | does not apply |
| early deletion | not chargedB2 has no minimum duration, so replacing the object at day 10 adds no early-deletion charge.Backblaze: Cloud storage pricing | does not apply |
| egress, retrieval, and requests | not chargedThere is no download or request usage, and retrieval is not charged.Backblaze: Transaction pricing | not chargedThere is no download or request usage, and retrieval is not charged.Storj: Pricing |
| first month storage | does not apply | $7.001,000 GB x $0.007 = $7.00.Storj: Pricing |
| early-deletion remainder | does not apply | $4.67Replacing the object at day 10 leaves 20 days in the 30-day minimum: $7.00 x (20 / 30) = $4.6667, rounded to $4.67.Storj: Pricing |
| Total | $6.88 | $11.67 |
Lower bill: Backblaze B2. B2 wins by $4.79 because Storj bills the unused 20 days of its minimum duration. This charge is caused by replacement, not by a restore. B2/Storj source inputs: Backblaze: Cloud storage pricing and Storj: Pricing; retrieved 2026-07-25 15:34:44+00:00.