Head to head
Backblaze B2 vs Scaleway Object Storage pricing compared
The captured B2 and Scaleway Standard Multi-AZ offers do not have an honest numeric price crossover because B2 is priced in USD from US West while Scaleway is priced in EUR from Paris, and the dataset publishes no USD Scaleway rate. Required region is the decision boundary: a US West requirement selects B2, while a Paris requirement selects Scaleway. For location-flexible workloads, egress must still be modelled separately: B2 gives 3x average monthly storage before a $0.01 per GB USD overage, while Scaleway gives 75 GB before a EUR 0.01 per GB overage. Sources: Backblaze: Cloud storage pricing, Backblaze: Transaction pricing, and Scaleway: Storage; retrieved 2026-07-25 15:34:44+00:00.
Price both against your own workload, including the day you restore.
Worked scenarios
Each scenario states its inputs and every receipt line, so the totals can be checked rather than trusted. The winner is not the same in every one, which is the point of the comparison.
US West residency requiredBackblaze B2 is lower
Stored GB: 1,000 · Average monthly storage GB: 1,000 · Internet egress GB: 0 · Class A requests: 100,000 · Class B requests: 1,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Required region: US West
| Meter | Backblaze B2 | Scaleway Object Storage |
|---|---|---|
| storage | $6.88(1,000 GB - 10 GB free) x $0.00695 = $6.8805, rounded to $6.88.Backblaze: Cloud storage pricing | does not apply |
| egress, retrieval, and operations | not chargedThere is no download. Retrieval and the captured Class A and Class B meters are not charged.Backblaze: Transaction pricing | does not apply |
| region eligibility | does not applyThe captured B2 offer is in US West and satisfies this profile's region requirement.Backblaze: Cloud storage pricing | not comparableThe captured Scaleway Standard Multi-AZ offer is in Paris, so it is not a substitute for a US West requirement.Scaleway: Storage |
| price receipt | does not apply | does not applyNo Scaleway price receipt is calculated for an ineligible region.Scaleway: Storage |
| Total | $6.88 | not comparableThe captured Paris offer is ineligible for a US West requirement. |
Lower bill: Backblaze B2. B2 is the decision result because it is the only captured offer eligible for US West. This is an eligibility win, not a cross-currency price claim. Sources: Backblaze: Cloud storage pricing and Scaleway: Storage; retrieved 2026-07-25 15:34:44+00:00.
Paris residency required with Multi-AZ storageScaleway Object Storage is lower
Stored GB: 1,000 · Average monthly storage GB: 1,000 · Internet egress GB: 0 · Class A requests: 100,000 · Class B requests: 1,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Required region: Paris · Scaleway class: Standard Multi-AZ
| Meter | Backblaze B2 | Scaleway Object Storage |
|---|---|---|
| region eligibility | not comparableThe captured B2 offer is in US West, so it is not a substitute for a Paris requirement.Backblaze: Cloud storage pricing | does not applyThe captured Scaleway Standard Multi-AZ offer is in Paris and satisfies this profile's region requirement.Scaleway: Storage |
| price receipt | does not applyNo B2 price receipt is calculated for an ineligible region.Backblaze: Cloud storage pricing | does not apply |
| storage | does not apply | EUR 16.061,000 GB x EUR 0.01606 = EUR 16.06.Scaleway: Storage |
| egress, retrieval, and operations | does not apply | not chargedThere is no download. Retrieval and the captured operation meters are not charged.Scaleway: Storage |
| Total | not comparableThe captured US West offer is ineligible for a Paris requirement. | EUR 16.06 |
Lower bill: Scaleway Object Storage. Scaleway is the decision result because it is the only captured offer eligible for Paris. The EUR 16.06 receipt is not compared to an ineligible USD offer. Sources: Backblaze: Cloud storage pricing and Scaleway: Storage; retrieved 2026-07-25 15:34:44+00:00.
Location-flexible quiet one TB backupno comparable winner
Stored GB: 1,000 · Average monthly storage GB: 1,000 · Internet egress GB: 0 · Class A requests: 100,000 · Class B requests: 1,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Region requirement: US West or Paris acceptable · Scaleway class: Standard Multi-AZ
| Meter | Backblaze B2 | Scaleway Object Storage |
|---|---|---|
| storage | $6.88(1,000 GB - 10 GB free) x $0.00695 = $6.8805, rounded to $6.88.Backblaze: Cloud storage pricing | EUR 16.061,000 GB x EUR 0.01606 = EUR 16.06. The provider dataset publishes no USD rate for this class.Scaleway: Storage |
| egress, retrieval, and operations | not chargedThere is no download. Retrieval and the captured request meters are not charged.Backblaze: Transaction pricing | not chargedThere is no download. Retrieval and the captured request meters are not charged.Scaleway: Storage |
| Total | not comparableKnown locally: $6.88. The local-currency receipt is known, but no sourced USD/EUR conversion exists for a two-vendor total. | not comparableKnown locally: EUR 16.06. The local-currency receipt is known, but no sourced USD/EUR conversion exists for a two-vendor total. |
No winner: at least one side cannot be priced here, and an unpriced side is not a cheap side. No winner is named because $6.88 and EUR 16.06 are not the same currency and the provider dataset contains no sourced exchange rate. Unknown conversion is not zero. Sources: Backblaze: Cloud storage pricing and Scaleway: Storage; retrieved 2026-07-25 15:34:44+00:00.
One TB read-only full restoreno comparable winner
Stored GB: 1,000 · Average monthly storage GB: 1,000 · Internet egress GB: 1,000 · Class A requests: 0 · Class B requests: 1,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Region requirement: US West or Paris acceptable · Scaleway class: Standard Multi-AZ
| Meter | Backblaze B2 | Scaleway Object Storage |
|---|---|---|
| storage | $6.88(1,000 GB - 10 GB free) x $0.00695 = $6.8805, rounded to $6.88.Backblaze: Cloud storage pricing | EUR 16.061,000 GB x EUR 0.01606 = EUR 16.06.Scaleway: Storage |
| internet egress | not chargedThe allowance is 3 x 1,000 GB = 3,000 GB, so the 1,000 GB restore is not charged.Backblaze: Transaction pricing | EUR 9.25(1,000 GB - 75 GB included) x EUR 0.01 = EUR 9.25.Scaleway: Storage |
| retrieval and read requests | not chargedRetrieval and the captured Class B request meter are not charged.Backblaze: Transaction pricing | not chargedStandard Multi-AZ retrieval and the captured request meters are not charged.Scaleway: Storage |
| early deletion | does not applyThe restore is read-only, and B2 has no minimum duration.Backblaze: Cloud storage pricing | does not applyA read-only restore does not trigger early deletion. Scaleway's minimum-duration and early-deletion rules remain not published for a separate mutation.Scaleway: Object storage faq |
| Total | not comparableKnown locally: $6.88. The local-currency receipt is known, but no sourced USD/EUR conversion exists for a two-vendor total. | not comparableKnown locally: EUR 25.31. The local-currency receipt is known, but no sourced USD/EUR conversion exists for a two-vendor total. |
No winner: at least one side cannot be priced here, and an unpriced side is not a cheap side. No price winner is named across the $6.88 and EUR 25.31 receipts. The workload still proves that egress, not storage alone, changes the Scaleway receipt, while the B2 restore remains inside its proportional allowance. Sources: Backblaze: Cloud storage pricing, Backblaze: Transaction pricing, and Scaleway: Storage; retrieved 2026-07-25 15:34:44+00:00.
One TB stored with four TB downloadedno comparable winner
Stored GB: 1,000 · Average monthly storage GB: 1,000 · Internet egress GB: 4,000 · Class A requests: 0 · Class B requests: 1,000,000 · Source deleted, overwritten, moved, or transitioned: no · Billing period: one month · Region requirement: US West or Paris acceptable · Scaleway class: Standard Multi-AZ
| Meter | Backblaze B2 | Scaleway Object Storage |
|---|---|---|
| storage | $6.88(1,000 GB - 10 GB free) x $0.00695 = $6.8805, rounded to $6.88.Backblaze: Cloud storage pricing | EUR 16.061,000 GB x EUR 0.01606 = EUR 16.06.Scaleway: Storage |
| internet egress | $10.00(4,000 GB - 3,000 GB allowance) x $0.01 = $10.00.Backblaze: Transaction pricing | EUR 39.25(4,000 GB - 75 GB included) x EUR 0.01 = EUR 39.25.Scaleway: Storage |
| retrieval and requests | not chargedRetrieval and requests are not charged.Backblaze: Transaction pricing | not chargedStandard Multi-AZ retrieval and requests are not charged.Scaleway: Storage |
| early deletion | does not applyThe download is read-only, so early deletion does not apply.Backblaze: Cloud storage pricing | does not applyThe download is read-only, so early deletion does not apply.Scaleway: Object storage faq |
| Total | not comparableKnown locally: $16.88. The local-currency receipt is known, but no sourced USD/EUR conversion exists for a two-vendor total. | not comparableKnown locally: EUR 55.31. The local-currency receipt is known, but no sourced USD/EUR conversion exists for a two-vendor total. |
No winner: at least one side cannot be priced here, and an unpriced side is not a cheap side. No cross-currency winner is named between $16.88 and EUR 55.31. Both receipts expose the egress line, but the dataset provides no sourced conversion that would make a crossover defensible. Sources: Backblaze: Cloud storage pricing, Backblaze: Transaction pricing, and Scaleway: Storage; retrieved 2026-07-25 15:34:44+00:00.