Guide
Where the data goes changes what egress costs
Prices checked · Vendor details further down checked
Amazon S3 charges $0.09 per GB to the internet, $0.02 to another AWS region and nothing inside its own region or into Amazon CloudFront. 5 of 18 vendors charge nothing to any destination: Cloudflare R2, OVHcloud Object Storage, Tigris, Filebase and Telnyx Cloud Storage.
| Vendor | To the internet | Same region | Another region | CDN or partner |
|---|---|---|---|---|
| Amazon S3 S3 Standard · United States (Northern Virginia) | First 100 GB a month free, then $0.09 to $0.05 per GB | Free | $0.02 per GB | Free into Amazon CloudFront |
| Azure Blob Storage Hot LRS · United States (East US) | First 100 GB a month free, then $0.087 to $0.05 per GB | Free | $0.02 per GB | Not published |
| Google Cloud Storage Standard · United States (South Carolina) | First 100 GiB a month free, then $0.12 to $0.08 per GiB | Free | $0.02 per GiB | Free on conditions (Cloud CDN origin transfer waiver) |
| | Free | Free | Free | No separate charge |
| | Free up to 3 times the amount stored, then $0.01 per GB | Not published | Not published | Free on conditions (Bandwidth Alliance and CDN partners) |
| | Free up to the amount stored, then No fee, but doing it regularly can get the account limited | Free | Not published | Not published |
| IDrive e2 IDrive e2 · United States (Virginia) | Free up to 3 times the amount stored, then $0.01 per GB | Free | Not published | Not published |
| DigitalOcean Spaces Spaces Standard Storage · United States (New York 3) | First 1 TiB a month free, then $0.01 per GiB | Free on some routes | Not published | Not published |
| | First 75 GB a month free, then €0.01 per GB, priced in euros only | Free | Free on some routes | Not published |
| OVHcloud Object Storage Standard 3-AZ · France (Paris) | Free | Free | Free | No separate charge |
| Hetzner Object Storage Object Storage · Germany (Falkenstein) | About 1.1 TB a month free, then $0.0012 per GB | Free | Not published | Not published |
| Akamai Cloud Object Storage Object Storage · United States (US East) | First 1 TB a month free, then $0.005 per GB | Not published | Not published | Not published |
| Vultr Object Storage Standard · United States (New Jersey) | First 1 TB a month free, then $0.01 per GB | Not published | Not published | Not published |
| | $0.007 per GB | Not published | Not published | Not published |
| Oracle OCI Object Storage Standard · United States (Ashburn) | First 10.2 TB a month free, then $0.0085 per GB | Free | Not published | Not published |
| Tigris Standard · Automatic location | Free | Free | Free | No separate charge |
| Filebase Object Storage · Distributed worldwide | Free | Free | Free | No separate charge |
| | Free | Free | Free | No separate charge |
Each vendor's main storage class. "Same region" is a copy to the vendor's own servers in the region where the data sits; "Free on some routes" means the vendor names the routes that are free, and others may not be.
Building a website or app? Compare S3 and EC2 costs and choose where files and code belong.
Put your own numbers through the calculator to see what this charge does to a normal month and to the month you restore.
Choose the destination before comparing egress
This guide treats four destination types separately because vendors price them separately: direct internet, same-region within the provider, cross-region within the provider, and CDN or partner path. A value from one destination is never copied into another. [1]
This table does not rank vendors. Region, class, currency, protocol, and backup-feature eligibility must be settled before an offer is comparable. A destination price that is not published is shown as not published and never counted as zero. [1]
The 66 offers we checked reduce to 21 sets of destination rules across 18 vendors. Google Cloud Storage Rapid, Google's Belgium offers and DigitalOcean Cold are listed separately from their sibling classes because their destination rules differ. [1]
Show the tableas checked 26 July 2026
| Destination class | Meaning | How to price it | Source |
|---|---|---|---|
| Internet | Data leaves the provider for a general public-internet destination [1] | Apply the free allowance, policy, and paid internet tiers for the offer in question; do not substitute CDN or partner pricing [1] | [1] |
| Same-region | Data moves to another service or destination inside the same provider region [1] | Use the separate same-region rate; a direct-internet rate does not answer this path [1] | [1] |
| Cross-region | Data moves between provider regions [1] | Use the published cross-region rate, or say it is not published; do not infer it from same-region or internet pricing [1] | [1] |
| CDN or partner | Data follows a named CDN, alliance, or partner path [1] | Keep the eligibility conditions. Backblaze Bandwidth Alliance and Google Cloud CDN paths are conditional, not universally free [1] | [1] |
Download prices by destination at all 18 vendors
Every destination cell below shows either the vendor's published rate or rule, or says the price is not published. Numeric rates are copied without currency conversion or recalculation. [1]
A class or region appears separately only when its destination rule differs. Shared rows list every class they cover, so difficult or unpriced classes are not hidden behind a representative hot-storage offer. [1]
Show the table (19 vendors)as checked 26 July to 25 October 2026
| Provider | Offers we checked | Internet | Same-region | Cross-region | CDN or partner path |
|---|---|---|---|---|---|
| Amazon S3 [2] | Standard, Standard-IA, One Zone-IA, Glacier Instant Retrieval, Glacier Flexible Retrieval, Glacier Deep Archive, Intelligent-Tiering, and Express One Zone in us-east-1 and eu-central-1 [2] [27] | First 100 GB/month free across eligible AWS services and Regions. Paid bands are $0.09/GB from 0 to 10,240 GB, $0.085/GB from 10,240 to 51,200 GB, $0.07/GB from 51,200 to 153,600 GB, and $0.05/GB from 153,600 to 512,000 GB. Above the last band listed, the price is not published, not zero. [2] | not charged: $0/GB [2] | $0.02/GB [2] | not charged: $0/GB through Amazon CloudFront [2] |
| Azure Blob Storage [3] | Hot, Cool, Cold, and Archive LRS in East US and West Europe [3] | First 100 GB/month free. Paid bands are $0.087/GB from 0 to 10,000 GB, $0.083/GB from 10,000 to 50,000 GB, $0.07/GB from 50,000 to 150,000 GB, and $0.05/GB from 150,000 to 500,000 GB. Above the last band listed, the price is not published, not zero. [3] | not charged: $0/GB [3] | $0.02/GB [3] | not published: CDN charges are product-specific and we did not price a CDN path [3] |
| Google Cloud Storage [4] | Standard, Nearline, Coldline, and Archive in us-east1 [4] | Eligible North American buckets receive 100 GB/month to each eligible destination; Australia and China are excluded. Paid bands are $0.12/GiB from 0 to 10,240 GiB, $0.11/GiB from 10,240 to 153,600 GiB, and $0.08/GiB above 153,600 GiB. [4] | not charged: $0/GiB [4] | $0.02/GiB [4] | conditional: $0/GiB for the Cloud CDN origin-transfer waiver only when the destination path qualifies [4] |
| Google Cloud Storage [28] | Standard, Nearline, Coldline, and Archive in europe-west1 (Belgium) [28] | No Always Free allowance, which counts only in three US regions: the same paid bands as in us-east1 from the first GiB ($0.12/GiB from 0 to 10,240 GiB, $0.11/GiB from 10,240 to 153,600 GiB, $0.08/GiB above 153,600 GiB) [28] | not charged: $0/GiB [28] | $0.02/GiB [28] | conditional: $0/GiB for the Cloud CDN origin-transfer waiver only when the destination path qualifies [28] |
| Google Cloud Storage [4] | Rapid in us-east1 [4] | No Always Free allowance: the same paid bands as the other classes from the first GiB ($0.12/GiB from 0 to 10,240 GiB, $0.11/GiB from 10,240 to 153,600 GiB, $0.08/GiB above), plus Rapid's $0.0006/GiB read transfer on every read [4] | $0.0006/GiB: Rapid's read transfer only, no network charge [4] | $0.02/GiB plus Rapid's $0.0006/GiB read transfer [4] | not published: Google waives Cloud Storage transfer charges for Cloud CDN but does not say whether that covers Rapid's read transfer [4] |
| Cloudflare R2 [5] | Standard and Infrequent Access, global [5] | not charged: unlimited direct internet egress at $0/GB; no paid internet-egress tier applies [5] | not charged: $0/GB [5] | not charged: $0/GB [5] | not charged: $0/GB on the direct internet path we checked [5] |
| Backblaze B2 [6] [7] | B2 Cloud Storage in us-west-004 [6] [7] | Free up to 3x average monthly storage, then $0.01/GB [6] | not published: no separate same-region rate was found [6] | not published: no separate cross-region rate was found [6] | conditional: $0/GB only when the other endpoint is an eligible Bandwidth Alliance or CDN partner [7] |
| Wasabi [8] | Hot Cloud Storage in us-east-1 [8] | not charged at any volume; monthly egress at or below active storage fits the free-egress guideline, and Wasabi may limit or suspend an account that exceeds it regularly [8] | not charged: $0/GB [8] | not published: no cross-region rate was found [8] | not published: no separate CDN-path rate was found [8] |
| IDrive e2 [9] | IDrive e2 in us-east-1 [9] | Free up to 3x active storage, then $0.01/GB [9] | not charged: $0/GB [9] | not published: no cross-region rate was found [9] | not published: no partner-path rate was found [9] |
| DigitalOcean Spaces [10] [11] | Spaces Standard Storage in nyc3 [10] [11] | First 1,024 GiB/month included, then $0.01/GiB [10] | Free from nyc3 to Droplets in NYC1, NYC2, and NYC3; a Droplet that uses DigitalOcean's VPC-local DNS resolver reaches the bucket privately, outside the Spaces transfer allowance. No rate is published for other same-region destinations [25] | Droplets outside the NYC region group reach the bucket over the public endpoint at the standard transfer rate; no other cross-region rate is published [25] | not published: the built-in CDN is included, but no separate CDN transfer rate was published [10] |
| DigitalOcean Spaces [10] | Spaces Cold Storage in nyc3 [10] | First 1,024 GiB/month shared across Spaces buckets, then $0.01/GiB [11] | Free from nyc3 to Droplets in NYC1, NYC2, and NYC3; a Droplet that uses DigitalOcean's VPC-local DNS resolver reaches the bucket privately, outside the Spaces transfer allowance. No rate is published for other same-region destinations [25]; DigitalOcean applies the same bandwidth rules to Cold | Droplets outside the NYC region group reach the bucket over the public endpoint at the standard transfer rate; no other cross-region rate is published [25] | not published: no CDN or partner-path rate was found [10] |
| Scaleway Object Storage [12] | Standard Multi-AZ, Standard One Zone, and Glacier in fr-par [12] | First 75 GB/month free, then EUR 0.01/GB. The USD rate is not published; the dollar bills on this site convert the euro rate at the European Central Bank's reference rate. [12] | not published: no same-region transfer rate was found [12] | not published: no cross-region transfer rate was found [12] | not published: no CDN-path rate was found [12] |
| OVHcloud Object Storage [13] | Standard 3-AZ, High Performance, Infrequent Access, Active Archive, and Cold Archive in the GRA and EU-WEST-PAR regions we checked [13] | not charged: unlimited public outgoing traffic at $0/GB on the selected worldwide price list; no paid internet-egress tier applies [13] | not charged: $0/GB [13] | not charged: $0/GB [13] | not charged: $0/GB on the direct internet path we checked [13] |
| Hetzner Object Storage [14] [15] [16] | Object Storage in fsn1 [16] | 1.5 GB of outgoing allowance accrues per active hour, then $0.0012/GB; an exact bill depends on the number of active hours [15] [16] | not charged: $0/GB [16] | not published: no cross-region rate was found [16] | not published: no CDN-path rate was found [16] |
| Akamai Cloud Object Storage [17] | Object Storage in us-east [17] | First 1,000 GB/month included in the global network-transfer pool, then $0.005/GB in the region we checked [17] | not published: no separate same-region rate was found [17] | not published: no separate cross-region rate was found [17] | not published: no separate CDN rate was found [17] |
| Vultr Object Storage [18] | Standard, Premium, Performance, Accelerated, and Archive in ewr [18] | First 1,000 GB/month included, then $0.01/GB [18] | not published: no separate same-region rate was found [18] | not published: no separate cross-region rate was found [18] | not published: no CDN-path rate was found [18] |
| Storj [19] | Standard, global [19] | No free internet allowance; $0.007/GB [19] | not published: no same-region rate was found [19] | not published: no cross-region rate was found [19] | not published: no CDN-path rate was found [19] |
| Oracle OCI Object Storage [20] [21] | Standard, Infrequent Access, and Archive in us-ashburn-1 [20] | First 10,240 GB/month of public internet egress free, then $0.0085/GB on the global price list we checked [20] [26] | not charged: $0/GB [21] | not published: no exact cross-region rate was found [21] | not published: no CDN-path rate was found [21] |
| Tigris [22] | Standard, Infrequent Access, Archive, and Archive Instant Retrieval, global [22] | not charged: unlimited internet egress at $0/GB; no paid internet-egress tier applies [22] | not charged: $0/GB [22] | not charged: $0/GB [22] | not charged: $0/GB on the direct internet path we checked [22] |
| Filebase [23] | Object Storage, global [23] | not charged: unlimited internet egress at $0/GB; no paid internet-egress tier applies [23] | not charged: $0/GB [23] | not charged: $0/GB [23] | not charged: $0/GB on the direct internet path we checked [23] |
| Telnyx Cloud Storage [24] | Regular Storage in us-east-1 and eu-central-1 [24] | not charged: unlimited internet egress at $0/GB; no paid internet-egress tier applies [24] | not charged: $0/GB [24] | not charged: $0/GB [24] | not charged: $0/GB on the direct internet path we checked [24] |
A restore pays for reads, not early deletion
A read-only restore can add retrieval, read requests, temporary restored-copy storage, and destination-specific egress. It does not trigger early deletion. Early deletion applies only if data is deleted, overwritten, moved, or transitioned before its minimum duration. [29]
No-egress-charge does not mean no restore charge. Cloudflare R2 still bills Class A and Class B operations, and Infrequent Access retrieval is $0.01/GB. [5]
Show the tableas checked 26 July to 12 October 2026
| Vendor or action | On a restore | Wrong reading | Source |
|---|---|---|---|
| Read-only restore | Include retrieval, read requests, temporary-copy storage when applicable, and the selected destination egress path [29] | Adding an early-deletion charge without a delete, overwrite, move, or transition [29] | [29] |
| Backblaze B2 | Apply the 3x average-monthly-storage direct-egress allowance and then $0.01/GB, or the conditional partner path when eligibility is established [6] [7] | Calling every Bandwidth Alliance transfer free without checking the other endpoint [7] | [6] [7] |
| Cloudflare R2 | Keep egress at not charged, then price Class A, Class B, and Infrequent Access retrieval separately [5] | Calling the entire restore free because the egress line is $0 [5] | [5] |
| Wasabi | Keep egress at $0 at any volume and mark a month above the stored-volume guideline with Wasabi's policy [8] | Inventing a per-GB charge for egress above the guideline, or ignoring the risk of a limited account [8] | [8] |
Where vendor pages disagree or differ by class
We found one disagreement between egress sources and show it openly rather than pick a value. Two other apparent inconsistencies are differences between classes or omissions, so we list them separately rather than as conflicts. [30]
Show the tableas checked 26 July to 25 October 2026
| Case | What the vendor pages say | How we handle it | Source |
|---|---|---|---|
| Hetzner included egress | Hetzner's pricing adds 1.5 GB of outgoing allowance per active hour and charges $0.0012/GB above that amount [1] [16] | published but conditional on active hours; we do not substitute a fixed monthly allowance [1] [16] | [1] [14] [15] [16] [30] |
| Google Cloud Storage Rapid | Rapid pays the same network prices as the other classes with no Always Free allowance, plus a $0.0006/GiB read-transfer charge on every read wherever the data goes, and Google does not say whether its Cloud CDN waiver covers that charge; the four other classes get the conditional Cloud CDN waiver, and the 100 GB allowance in us-east1 but not in Belgium, where Always Free does not count [4] [28] | not comparable across those classes; we keep two Google rows instead of choosing one vendor-wide rule [4] | [4] [28] |
| DigitalOcean Cold | DigitalOcean's current pricing page and detailed documentation apply the shared 1,024 GiB allowance and $0.01/GiB overage to Cold [10] [11] | published for public-internet transfer and for transfer to DigitalOcean Droplets, which is free on listed routes such as NYC3 to NYC1, NYC2, and NYC3; Droplets in other region groups pay the public rate, and partner paths have no published rate [10] [25] | [10] [11] [25] |
Sources
Every figure above comes from one of these pages, on the date shown. Each numbered reference in the text links to its entry here. Vendors change prices; if a date looks old, check the source. Three vendors publish a downloadable price feed and the rest are re-checked by hand, which is why the dates are not uniform.
Source pages checked 30 sources
- 1 Our price table (all vendors) backupstorageprices.com · checked 26 July 2026
- 2 AWS: Amazon S3 pricing aws.amazon.com · checked 25 July 2026
- 3 Azure: Bandwidth pricing azure.microsoft.com · checked 25 July 2026
- 4 Google Cloud Storage pricing cloud.google.com · checked 25 July 2026
- 5 Cloudflare R2 docs: Pricing developers.cloudflare.com · checked 25 July 2026
- 6 Backblaze: B2 API pricing (Class A, B, C, D) www.backblaze.com · checked 25 July 2026
- 7 Backblaze: B2 Cloud Storage pricing www.backblaze.com · checked 25 July 2026
- 8 Wasabi: Pay as you go pricing FAQs wasabi.com · checked 12 October 2026
- 9 IDrive e2: Plans and pricing www.idrive.com · checked 25 July 2026
- 10 DigitalOcean: Spaces Object Storage pricing www.digitalocean.com · checked 25 July 2026
- 11 DigitalOcean docs: Spaces pricing docs.digitalocean.com · checked 25 July 2026
- 12 Scaleway: Storage pricing www.scaleway.com · checked 25 July 2026
- 13 OVHcloud: Public Cloud prices www.ovhcloud.com · checked 25 July 2026
- 14 Hetzner press release: Hetzner Object Storage www.hetzner.com · checked 25 July 2026
- 15 Hetzner: Object Storage www.hetzner.com · checked 26 July 2026
- 16 Hetzner Object Storage docs: Overview docs.hetzner.com · checked 26 July 2026
- 17 Akamai Object Storage docs: Pricing techdocs.akamai.com · checked 25 July 2026
- 18 Vultr docs: How is Object Storage billed? docs.vultr.com · checked 25 July 2026
- 19 Storj pricing www.storj.io · checked 25 July 2026
- 20 Oracle Cloud PaaS and IaaS global price list (PDF) www.oracle.com · checked 25 July 2026
- 21 Oracle: Virtual Cloud Network pricing www.oracle.com · checked 17 October 2026
- 22 Tigris pricing www.tigrisdata.com · checked 25 July 2026
- 23 Filebase docs: Pricing filebase.com · checked 25 July 2026
- 24 Telnyx help: Get started with Telnyx Storage and Inference support.telnyx.com · checked 25 July 2026
- 25 DigitalOcean documentation: Spaces details pricing docs.digitalocean.com · checked 11 October 2026
- 26 Oracle cloud price list apexapps.oracle.com · checked 17 October 2026
- 27 AWS price list, Frankfurt (data transfer) pricing.us-east-1.amazonaws.com · checked 22 October 2026
- 28 Google Cloud Storage pricing cloud.google.com · checked 25 October 2026
- 29 AWS: Amazon S3 pricing aws.amazon.com · checked 26 July 2026
- 30 Our price table (all vendors) backupstorageprices.com · checked 26 July 2026